Soc. Generale Put 2.2 BARC 20.09..../  DE000SW94L30  /

Frankfurt Zert./SG
2024-06-07  9:44:33 PM Chg. +0.010 Volume Bid2024-06-07 Ask2024-06-07 High Low
0.200EUR +5.26% 0
Turnover: 0.000
0.200Bid Size: 10,000 0.220Ask Size: 10,000 0.210 0.190
 

Time & Sales

Date Time Last Volume
2024-06-07 9:44:33 PM 0.200 0
2024-06-07 8:42:11 PM 0.200 0
2024-06-07 7:41:36 PM 0.200 0
2024-06-07 6:35:57 PM 0.200 0
2024-06-07 5:33:23 PM 0.200 0
2024-06-07 4:41:09 PM 0.190 0
2024-06-07 4:32:02 PM 0.190 0
2024-06-07 3:26:34 PM 0.200 0
2024-06-07 3:18:07 PM 0.200 0
2024-06-07 2:22:55 PM 0.210 0
2024-06-07 1:10:17 PM 0.210 0
2024-06-07 12:06:40 PM 0.210 0
2024-06-07 11:40:56 AM 0.210 0
 
  All quotes in EUR