UniCredit Bonus Zert PFE 27.09.20.../  DE000HD3TXG0  /

Frankfurt Zert./HVB
2024-05-28  7:35:24 PM Chg. -0.850 Volume Bid9:57:10 PM Ask9:57:10 PM High Low
38.100EUR -2.18% 0
Turnover: 0.000
38.230Bid Size: 3,000 38.240Ask Size: 3,000 38.900 38.100
 

Time & Sales

Date Time Last Volume
2024-05-28 7:35:24 PM 38.100 0
2024-05-28 7:10:07 PM 38.120 0
2024-05-28 6:21:24 PM 38.200 0
2024-05-28 5:27:53 PM 38.180 0
2024-05-28 4:42:01 PM 38.300 0
2024-05-28 3:47:41 PM 38.140 0
2024-05-28 3:28:14 PM 38.840 0
2024-05-28 2:40:14 PM 38.900 0
2024-05-28 1:40:03 PM 38.880 0
2024-05-28 12:42:21 PM 38.880 0
2024-05-28 12:01:28 PM 38.880 0
2024-05-28 11:48:45 AM 38.880 0
2024-05-28 10:50:58 AM 38.870 0
 
  All quotes in EUR