2024-06-07  9:05:09 PM Chg. -0.040 Volume Bid10:00:40 PM Ask10:00:40 PM High Low
0.780EUR -4.88% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.840 0.780
 

Time & Sales

Date Time Last Volume
2024-06-07 9:05:09 PM 0.780 0
2024-06-07 7:33:19 PM 0.790 0
2024-06-07 6:05:34 PM 0.790 0
2024-06-07 3:19:23 PM 0.840 0
2024-06-07 10:19:46 AM 0.810 0
2024-06-06 9:18:14 PM 0.820 0
2024-06-06 7:50:59 PM 0.830 0
2024-06-06 6:27:41 PM 0.810 0
2024-06-06 3:36:00 PM 0.850 0
2024-06-06 10:19:27 AM 0.750 0
2024-06-05 8:57:08 PM 0.750 0
2024-06-05 7:28:02 PM 0.760 0
2024-06-05 6:02:19 PM 0.760 0
 
  All quotes in EUR