Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Deutsche Bank Put 1.29 USD/CAD 20.09.2024   Put - 2024-09-20 1.29 - - 0.08 -55.68
Deutsche Bank Put 1.33 USD/CAD 20.12.2024   Put - 2024-12-20 1.33 - - 0.08 -32.31
Deutsche Bank Put 1.2 USD/CAD 20.09.2024   Put - 2024-09-20 1.20 - - 0.14 -33.77
Deutsche Bank Put 1.22 USD/CAD 20.09.2024   Put - 2024-09-20 1.22 - - 0.13 -36.96
Deutsche Bank Put 1.24 USD/CAD 20.09.2024   Put - 2024-09-20 1.24 - - 0.12 -40.84
Deutsche Bank Put 1.12 USD/CAD 20.09.2024   Put - 2024-09-20 1.12 - - 0.20 -25.04
Deutsche Bank Put 1.17 USD/CAD 20.09.2024   Put - 2024-09-20 1.17 - - 0.16 -29.87
Deutsche Bank Put 1.18 USD/CAD 20.09.2024   Put - 2024-09-20 1.18 - - 0.16 -31.08
Deutsche Bank Put 1.19 USD/CAD 20.09.2024   Put - 2024-09-20 1.19 - - 0.15 -32.37
Deutsche Bank Put 1.14 USD/CAD 20.09.2024   Put - 2024-09-20 1.14 - - 0.18 -26.77
Deutsche Bank Put 1.31 USD/CAD 20.12.2024   Put - 2024-12-20 1.31 - - 0.08 -35.80
Deutsche Bank Put 1.09 USD/CAD 21.03.2025   Put - 2025-03-21 1.09 - - 0.14 -21.49
Deutsche Bank Put 1.08 USD/CAD 21.03.2025   Put - 2025-03-21 1.08 - - 0.15 -20.88
Deutsche Bank Put 1.21 USD/CAD 21.03.2025   Put - 2025-03-21 1.21 - - 0.09 -32.11
Deutsche Bank Put 1.09 USD/CAD 20.09.2024   Put - 2024-09-20 1.09 - - 0.22 -22.78
Deutsche Bank Put 1.34 USD/CAD 20.12.2024   Put - 2024-12-20 1.34 - - 0.08 -30.73
Deutsche Bank Put 1.22 USD/CAD 21.03.2025   Put - 2025-03-21 1.22 - - 0.09 -33.43
Deutsche Bank Put 1.29 USD/CAD 20.12.2024   Put - 2024-12-20 1.29 - - 0.08 -39.81
Deutsche Bank Put 1.1 USD/CAD 20.12.2024   Put - 2024-12-20 1.10 - - 0.16 -22.78
Deutsche Bank Put 1.12 USD/CAD 21.03.2025   Put - 2025-03-21 1.12 - - 0.13 -23.45
Deutsche Bank Put 1.2 USD/CAD 20.12.2024   Put - 2024-12-20 1.20 - - 0.11 -32.25
Deutsche Bank Put 1.18 USD/CAD 21.03.2025   Put - 2025-03-21 1.18 - - 0.10 -28.63
Deutsche Bank Put 1.15 USD/CAD 20.12.2024   Put - 2024-12-20 1.15 - - 0.14 -26.74
Deutsche Bank Put 1.34 USD/CAD 21.03.2025   Put - 2025-03-21 1.34 - - 0.08 -23.33
Deutsche Bank Put 1.07 USD/CAD 20.12.2024   Put - 2024-12-20 1.07 - - 0.18 -20.88
Deutsche Bank Put 1.17 USD/CAD 21.03.2025   Put - 2025-03-21 1.17 - - 0.11 -27.63
Deutsche Bank Put 1.23 USD/CAD 20.12.2024   Put - 2024-12-20 1.23 - - 0.10 -36.74
Deutsche Bank Put 1.14 USD/CAD 20.12.2024   Put - 2024-12-20 1.14 - - 0.14 -25.84
Deutsche Bank Put 1.13 USD/CAD 20.09.2024   Put - 2024-09-20 1.13 - - 0.19 -25.88
Deutsche Bank Put 1.13 USD/CAD 21.03.2025   Put - 2025-03-21 1.13 - - 0.12 -24.18
* Too many results found, please restrict the search by using the filter options.