Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Put 145 FI 07.06.2024   Put Fiserv 2024-06-07 145.00 - - 0.59 -24.89
JP Morgan Call 150 FI 07.06.2024   Call Fiserv 2024-06-07 150.00 - - 0.59 21.10
JP Morgan Call 155 FI 07.06.2024   Call Fiserv 2024-06-07 155.00 - - 0.59 26.12
JP Morgan Put 150 FI 07.06.2024   Put Fiserv 2024-06-07 150.00 - - 0.51 -22.60
JP Morgan Call 160 FI 07.06.2024   Call Fiserv 2024-06-07 160.00 - - 0.82 20.72
JP Morgan Put 155 FI 07.06.2024   Put Fiserv 2024-06-07 155.00 - - - -
JP Morgan Put 145 FI 14.06.2024   Put Fiserv 2024-06-14 145.00 - - 0.43 -19.68
JP Morgan Call 155 FI 14.06.2024   Call Fiserv 2024-06-14 155.00 - - 0.45 20.02
JP Morgan Call 150 FI 14.06.2024   Call Fiserv 2024-06-14 150.00 - - 0.43 17.44
JP Morgan Put 140 FI 14.06.2024   Put Fiserv 2024-06-14 140.00 - - 0.54 -18.01
JP Morgan Put 150 FI 14.06.2024   Put Fiserv 2024-06-14 150.00 - - 0.41 -17.01
JP Morgan Call 160 FI 14.06.2024   Call Fiserv 2024-06-14 160.00 - - 0.48 21.31
UniCredit Call 155 FI 19.06.2024   Call Fiserv 2024-06-19 155.00 - - 0.48 20.38
UniCredit Call 152 FI 19.06.2024   Call Fiserv 2024-06-19 152.00 - - 0.55 16.02
UniCredit Call 150 FI 19.06.2024   Call Fiserv 2024-06-19 150.00 - - 0.50 17.06
UniCredit Call 158 FI 19.06.2024   Call Fiserv 2024-06-19 158.00 - - 0.49 21.17
UniCredit Call 160 FI 19.06.2024   Call Fiserv 2024-06-19 160.00 - - 0.53 20.00
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 130.00 1.7200 - 1.15 5.16
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 150.00 0.1800 - 0.50 17.06
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 162.00 0.0050 - 0.56 19.08
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 165.00 0.0010 - 0.31 50.78
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 155.00 0.0480 0.0690 0.48 20.38
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 160.00 0.0080 - 0.53 20.00
UC WAR. CALL 06/24 FIV   Call Fiserv 2024-06-19 158.00 0.0170 0.0690 0.49 21.17
UniCredit Call 175 FI 19.06.2024   Call Fiserv 2024-06-19 175.00 - - 0.40 40.32
UniCredit Call 165 FI 19.06.2024   Call Fiserv 2024-06-19 165.00 - - 0.31 50.78
UniCredit Call 162 FI 19.06.2024   Call Fiserv 2024-06-19 162.00 0.005 - 0.56 19.08
UniCredit Call 170 FI 19.06.2024   Call Fiserv 2024-06-19 170.00 - - 0.36 44.80
UniCredit Call 155 FI 19.06.2024   Call Fiserv 2024-06-19 155.00 0.047 0.069 0.48 20.38
UniCredit Call 152 FI 19.06.2024   Call Fiserv 2024-06-19 152.00 0.110 0.120 0.55 16.02
* Too many results found, please restrict the search by using the filter options.