Erste Bank Bonus Zert T9Z 27.09.2.../  AT0000A36ZZ3  /

Wien SP
2024-05-17  5:25:00 PM Chg. +0.01 Volume Bid5:25:00 PM Ask5:25:00 PM High Low
6.69EUR +0.15% 0
Turnover: -
-Bid Size: - -Ask Size: - 6.71 6.69
 

Time & Sales

Date Time Last Volume
2024-05-17 5:25:00 PM 6.69 0
2024-05-17 3:25:00 PM 6.70 0
2024-05-17 1:25:00 PM 6.70 0
2024-05-17 12:09:59 PM 6.70 0
2024-05-17 11:25:00 AM 6.71 0
2024-05-17 9:25:00 AM 6.70 0
2024-05-17 9:15:12 AM 6.69 0
2024-05-16 5:25:00 PM 6.68 0
2024-05-16 3:25:00 PM 6.68 0
2024-05-16 1:25:00 PM 6.68 0
2024-05-16 12:06:24 PM 6.69 0
2024-05-16 11:25:00 AM 6.68 0
2024-05-16 9:25:00 AM 6.68 0
 
  All quotes in EUR