2024-05-01  10:10:00 PM Chg. -1.50 Volume Bid2024-05-01 Ask2024-05-01 Market Capitalization Dividend Y. P/E Ratio
124.37USD -1.19% 1.72 mill.
Turnover: 136.95 mill.
120.00Bid Size: 100 127.17Ask Size: 700 7.06 bill.USD 2.48% 12.78
 

Time & Sales

Date Time Last Volume
2024-05-01 10:10:00 PM 124.37 -
2024-05-01 10:00:02 PM 124.37 129,266
2024-05-01 10:00:02 PM 124.29 100
2024-05-01 10:00:01 PM 124.35 100
2024-05-01 10:00:00 PM 124.22 2,000
2024-05-01 9:59:59 PM 124.30 1,000
2024-05-01 9:59:59 PM 124.30 301
2024-05-01 9:59:59 PM 124.29 400
2024-05-01 9:59:59 PM 124.29 500
2024-05-01 9:59:59 PM 124.29 1,700
2024-05-01 9:59:59 PM 124.27 300
2024-05-01 9:59:59 PM 124.29 105
2024-05-01 9:59:59 PM 124.29 100
 
  All quotes in USD