Soc. Generale Knock-Out O3P/  DE000SD7YC02  /

Frankfurt Zert./SG
2024-05-16  9:37:22 PM Chg. 0.000 Volume Bid2024-05-16 Ask2024-05-16 High Low
0.360EUR 0.00% 0
Turnover: 0.000
0.360Bid Size: 8,400 0.380Ask Size: 8,400 0.360 0.350
 

Time & Sales

Date Time Last Volume
2024-05-16 9:37:22 PM 0.360 0
2024-05-16 9:24:06 PM 0.360 0
2024-05-16 8:15:39 PM 0.360 0
2024-05-16 7:08:15 PM 0.350 0
2024-05-16 6:02:58 PM 0.350 0
2024-05-16 4:50:05 PM 0.360 0
2024-05-16 3:39:44 PM 0.350 0
2024-05-16 2:39:08 PM 0.360 0
2024-05-16 1:27:27 PM 0.360 0
2024-05-16 12:14:24 PM 0.360 0
2024-05-16 11:34:30 AM 0.360 0
2024-05-16 11:03:56 AM 0.360 0
2024-05-16 9:47:15 AM 0.360 0
 
  All quotes in EUR