2024-06-07  9:59:58 PM Chg. -0.00147 Volume Bid9:59:58 PM Ask9:59:58 PM High Low
1.71982SGD -0.09% 99,621
Turnover: 171,348.66863
1.71972Bid Size: 1 1.71992Ask Size: 1 1.72224 1.71740
 

Time & Sales

Date Time Last Volume
2024-06-07 9:59:58 PM 1.71982 1
2024-06-07 9:59:58 PM 1.71981 1
2024-06-07 9:59:57 PM 1.71982 1
2024-06-07 9:59:56 PM 1.71984 1
2024-06-07 9:59:56 PM 1.71984 1
2024-06-07 9:59:56 PM 1.71984 1
2024-06-07 9:59:55 PM 1.71983 1
2024-06-07 9:59:54 PM 1.71984 1
2024-06-07 9:59:54 PM 1.71983 1
2024-06-07 9:59:53 PM 1.71983 1
2024-06-07 9:59:53 PM 1.71984 1
2024-06-07 9:59:53 PM 1.71983 1
2024-06-07 9:59:49 PM 1.71983 1
 
  All quotes in SGD