Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UniCredit Put 200 SEJ1 19.03.2025   Put SAFRAN INH. EO... 2025-03-19 200.00 1.290 1.350 0.27 -5.22
UniCredit Put 200 SEJ1 18.06.2025   Put SAFRAN INH. EO... 2025-06-18 200.00 1.560 1.620 0.28 -4.30
UniCredit Put 200 SEJ1 18.09.2024   Put SAFRAN INH. EO... 2024-09-18 200.00 0.670 0.730 0.26 -9.42
UniCredit Call 205 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 205.00 0.610 0.670 0.18 20.17
UniCredit Call 200 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 200.00 2.500 2.560 0.24 5.48
UniCredit Call 260 SEJ1 18.12.2024   Call SAFRAN INH. EO... 2024-12-18 260.00 0.210 0.270 0.23 11.72
UniCredit Call 230 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 230.00 0.010 0.150 0.31 21.95
UniCredit Call 210 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 210.00 0.340 0.400 0.18 24.53
UniCredit Call 270 SEJ1 18.12.2024   Call SAFRAN INH. EO... 2024-12-18 270.00 0.110 0.240 0.25 11.25
UniCredit Call 220 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 220.00 1.490 1.550 0.23 6.74
UniCredit Call 215 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 215.00 0.180 0.240 0.19 28.10
UniCredit Call 280 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 280.00 0.210 0.340 0.25 9.27
UniCredit Call 240 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 240.00 0.160 0.220 0.21 15.92
UniCredit Call 235 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 235.00 0.230 0.290 0.21 15.15
UniCredit Call 225 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 225.00 0.010 0.150 0.26 25.01
UniCredit Call 300 SEJ1 18.06.2025   Call SAFRAN INH. EO... 2025-06-18 300.00 0.240 0.370 0.26 8.11
UniCredit Call 210 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 210.00 1.950 2.010 0.23 6.10
UniCredit Call 250 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 250.00 0.050 0.180 0.24 15.05
UniCredit Call 260 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 260.00 0.440 0.500 0.23 9.07
UniCredit Call 240 SEJ1 19.03.2025   Call SAFRAN INH. EO... 2025-03-19 240.00 0.810 0.870 0.23 8.09
UniCredit Call 250 SEJ1 18.12.2024   Call SAFRAN INH. EO... 2024-12-18 250.00 0.330 0.390 0.23 11.01
UniCredit Call 170 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 170.00 - - 0.46 3.73
UniCredit Call 220 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 220.00 0.570 0.630 0.20 12.83
UniCredit Call 220 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 220.00 0.090 0.150 0.21 29.67
UniCredit Call 230 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 230.00 0.310 0.370 0.21 14.59
UniCredit Call 280 SEJ1 18.06.2025   Call SAFRAN INH. EO... 2025-06-18 280.00 0.420 0.480 0.24 8.15
UniCredit Call 200 SEJ1 18.06.2025   Call SAFRAN INH. EO... 2025-06-18 200.00 2.820 2.880 0.23 4.91
UniCredit Call 190 SEJ1 19.06.2024   Call SAFRAN INH. EO... 2024-06-19 190.00 - - 0.55 6.32
UniCredit Call 180 SEJ1 18.06.2025   Call SAFRAN INH. EO... 2025-06-18 180.00 4.110 4.170 0.24 4.07
UniCredit Call 200 SEJ1 18.09.2024   Call SAFRAN INH. EO... 2024-09-18 200.00 1.560 1.620 0.21 8.97
* Too many results found, please restrict the search by using the filter options.