Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Morgan Stanley Call 4.75 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 4.75 - - - -
DZ Bank Call 5.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 5.50 0.540 0.690 0.41 5.26
DZ Bank Put 7 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 7.00 1.850 2.000 0.91 -1.53
DZ Bank Call 4.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 4.50 1.210 1.420 0.47 3.44
DZ Bank Call 7 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 7.00 0.020 0.170 0.39 8.17
DZ Bank Call 6.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 6.50 0.160 0.350 0.45 6.25
DZ Bank Put 5 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 5.00 0.500 0.650 0.81 -2.56
DZ Bank Call 4 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 4.00 1.610 1.910 0.62 2.66
DZ Bank Call 8 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 8.00 0.001 0.350 0.71 4.69
DZ Bank Call 5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 5.00 0.800 0.950 0.36 4.76
DZ Bank Put 6 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 6.00 1.000 1.150 0.78 -2.19
DZ Bank Call 5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 5.00 0.060 0.300 - -
DZ Bank Put 4 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 4.00 0.190 0.350 0.90 -2.73
Soc. Generale Put 4 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 4.00 0.260 - 0.79 -3.32
DZ Bank Call 6 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 6.00 0.310 0.460 0.41 6.11
Soc. Generale Call 5.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 5.50 0.560 - 0.31 6.52
Soc. Generale Put 5 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 5.00 0.540 - 0.71 -3.03
Soc. Generale Call 9 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 9.00 0.064 - 0.51 8.15
Soc. Generale Call 7.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 7.50 0.120 - 0.42 8.43
Soc. Generale Call 8 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 8.00 0.096 - 0.45 8.31
Soc. Generale Call 6.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 6.50 0.240 - 0.36 7.96
Soc. Generale Call 10 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 10.00 - - 0.64 6.46
Soc. Generale Call 8.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 8.50 0.079 - 0.48 8.18
Soc. Generale Put 7 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 7.00 1.900 - 0.84 -1.67
Soc. Generale Call 6 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 6.00 0.360 - 0.33 7.47
Soc. Generale Put 8 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 8.00 2.830 - 0.97 -1.23
Soc. Generale Put 6 PBB 20.09.2024   Put DT.PFANDBRIEFBK AG 2024-09-20 6.00 1.090 - 0.73 -2.34
Soc. Generale Call 9.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 9.50 - - 0.61 6.68
Soc. Generale Call 7 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 7.00 0.170 - 0.39 8.17
Soc. Generale Call 7.5 PBB 20.09.2024   Call DT.PFANDBRIEFBK AG 2024-09-20 7.50 - - 0.42 8.43
* Too many results found, please restrict the search by using the filter options.