Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
BNP Paribas Put 600 UNH 20.12.2024   Put UNITEDHEALTH GROUP D... 2024-12-20 600.00 - - - -
BNP Paribas Put 600 UNH 20.12.2024   Put UNITEDHEALTH GROUP D... 2024-12-20 600.00 - - - -
BNP Paribas Put 600 UNH 17.01.2025   Put UNITEDHEALTH GROUP D... 2025-01-17 600.00 - - - -
BNP Paribas Put 600 UNH 17.01.2025   Put UNITEDHEALTH GROUP D... 2025-01-17 600.00 - - - -
BNP Paribas Put 500 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 500.00 4.76 4.83 0.28 -3.31
BNP Paribas Put 500 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 500.00 4.760 4.830 0.28 -3.31
BNP Paribas Put 550 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 550.00 6.92 6.99 0.28 -2.97
BNP Paribas Put 550 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 550.00 6.920 6.990 0.28 -2.97
BNP Paribas Put 600 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 600.00 9.68 9.75 0.28 -2.59
BNP Paribas Put 600 UNH 16.01.2026   Put UnitedHealth Group I... 2026-01-16 600.00 9.690 9.760 0.28 -2.59
BNP Paribas Put 650 UNH 16.01.2026   Put UNITEDHEALTH GROUP D... 2026-01-16 650.00 - - - -
BNP Paribas Put 650 UNH 16.01.2026   Put UNITEDHEALTH GROUP D... 2026-01-16 650.00 - - - -
BNP Paribas Put 500 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 500.00 1.67 1.73 0.23 -10.00
BNP Paribas Put 500 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 500.00 1.680 1.740 0.23 -10.00
BNP Paribas Put 520 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 520.00 2.47 2.53 0.22 -8.99
BNP Paribas Put 520 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 520.00 2.480 2.540 0.22 -8.99
BNP Paribas Put 550 UNH 20.09.2024   Put UNITEDHEALTH GROUP D... 2024-09-20 550.00 - - 0.28 -4.69
BNP Paribas Put 550 UNH 20.09.2024   Put UNITEDHEALTH GROUP D... 2024-09-20 550.00 - - 0.28 -4.69
BNP Paribas Put 580 UNH 20.09.2024   Put UNITEDHEALTH GROUP D... 2024-09-20 580.00 - - 0.32 -3.69
BNP Paribas Put 580 UNH 20.09.2024   Put UNITEDHEALTH GROUP D... 2024-09-20 580.00 - - 0.32 -3.69
BNP Paribas Put 500 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 500.00 4.60 4.67 0.28 -3.45
BNP Paribas Put 500 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 500.00 4.610 4.680 0.28 -3.45
BNP Paribas Put 550 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 550.00 6.76 6.83 0.27 -3.08
BNP Paribas Put 550 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 550.00 6.760 6.830 0.27 -3.08
BNP Paribas Put 600 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 600.00 9.55 9.62 0.28 -2.67
BNP Paribas Put 600 UNH 19.12.2025   Put UnitedHealth Group I... 2025-12-19 600.00 9.560 9.630 0.28 -2.67
BNP Paribas Put 650 UNH 19.12.2025   Put UNITEDHEALTH GROUP D... 2025-12-19 650.00 - - - -
BNP Paribas Put 650 UNH 19.12.2025   Put UNITEDHEALTH GROUP D... 2025-12-19 650.00 - - - -
BNP Paribas Put 480 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 480.00 1.10 1.16 0.24 -10.92
BNP Paribas Put 480 UNH 20.09.2024   Put UnitedHealth Group I... 2024-09-20 480.00 1.100 1.160 0.24 -10.92
* Too many results found, please restrict the search by using the filter options.