USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Palladium |
1 oz.tr. | 1,302.91 | 1,212.16 | 1,176.92 | 1,035.70 | 181,585.92 | 1,738.28 | |
1 Kg | 41,889.53 | 38,971.71 | 37,838.81 | 33,298.41 | 5,838,122.74 | 55,886.92 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Palladiumbars
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Palladiumbarren 5... | 1,934.50 | -4.14% | -16.48% | -6.29% | -34.41% | -33.36% | -29.40% | ||
Palladiumbarren 1... | 3,803.00 | -4.21% | -16.72% | -6.39% | -34.80% | - | - | ||
Palladiumbarren 2... | 9,471.50 | -4.23% | -16.77% | -6.41% | -34.89% | -33.83% | -29.85% | ||
Palladiumbarren 5... | 18,862.50 | -4.25% | -16.83% | -6.43% | -34.99% | -33.93% | -29.94% | ||
Palladiumbarren 1... | 37,624.50 | -4.26% | -16.86% | -6.45% | -35.05% | -33.99% | -29.99% |
Source: pro aurum