Configure current viewMerge groups
Agriculture
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Coffee | 216.45 | -1.19% | -5.13% | -11.40% | -7.32% | +36.35% | - | ||
Corn | 778.25 | -0.51% | -2.05% | +20.24% | +33.66% | +40.86% | +82.26% | ||
Cotton | 125.49 | -1.90% | +4.31% | +22.14% | +36.85% | +63.83% | - | ||
Cocoa | 2,411.00 | -2.15% | -6.95% | -9.33% | -7.34% | -4.10% | - | ||
Feeder Cattle | 163.9500 | -0.80% | -7.01% | -11.82% | -6.31% | - | - | ||
Orange Juice | 165.80 | +1.16% | +2.98% | +18.85% | - | - | - | ||
Lean Hogs | 108.8500 | +1.71% | -7.93% | -7.38% | +12.01% | +17.96% | - | ||
Live Cattle | 131.4500 | -0.45% | -7.04% | -6.47% | -3.26% | +4.49% | - | ||
Lumber | 670.7000 | -2.87% | -30.86% | -38.33% | -14.01% | - | - | ||
Milk Class III | 24.4200 | -1.73% | -1.49% | +11.51% | +28.39% | +37.97% | - | ||
Oats | 612.25 | -2.27% | -13.52% | -2.51% | -11.40% | +56.99% | - | ||
Rough Rice | 17.250 | +1.50% | +4.42% | +13.49% | +16.20% | - | - | ||
Soybeans | 1,705.75 | +0.89% | -0.84% | +6.59% | +32.00% | +28.37% | - | ||
Soybean Meal | 429.40 | +0.80% | -7.38% | -3.38% | +18.00% | +12.70% | - | ||
Soybean Oil | 80.8500 | +1.89% | +1.30% | +20.49% | +42.44% | +51.55% | - | ||
Sugar | 19.98 | +0.86% | +0.81% | +14.04% | +2.99% | +28.90% | - | ||
Wheat | 1,170.50 | -2.64% | +8.76% | +46.68% | +41.19% | +78.09% | - |
LME Metals
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Aluminium Alloy USD 3 Months | 2,580.00 | -6.18% | -6.18% | +1.18% | +3.20% | +35.79% | +92.54% | ||
Primary Aluminium High Grade 3 months | 2,969.50 | +1.07% | -10.08% | -9.74% | +10.68% | +24.80% | +65.57% | ||
Copper - Grade A USD 3 Months | 9,421.00 | -0.20% | -8.52% | -4.60% | -2.38% | -4.85% | +56.86% | ||
NASAAC USD 3 Months | 2,880.00 | 0.00% | +0.17% | +1.77% | +8.07% | +21.52% | +148.28% | ||
Nickel USD 3 Months | 27,675.00 | -2.71% | -18.30% | +12.98% | +38.27% | +65.42% | +128.91% | ||
Lead USD 3 Months | 2,160.50 | +4.17% | -9.72% | -6.98% | -2.70% | -1.62% | +19.36% | ||
Tin USD 3 Months | 34,120.00 | -2.22% | -20.65% | -22.86% | -11.38% | +15.35% | +75.42% | ||
Zinc Special High Grade USD 3 Months | 3,705.00 | -0.67% | -16.39% | +4.25% | +14.78% | +24.94% | +43.35% |
Utilities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Brent | 110.34 | +1.28% | +2.92% | +22.27% | +48.53% | +76.43% | - | ||
EU Allowance Futures | 81.00 | -0.02% | -6.42% | - | - | - | - | ||
Gasoil | 1,031.00 | -0.39% | -0.72% | +32.26% | +61.03% | +86.10% | +69.02% | ||
Heating Oil | 3.7571 | -0.28% | +2.95% | +41.09% | +69.45% | - | - | ||
Gasoline RBOB | 3.8455 | +0.86% | +16.21% | +37.21% | +71.02% | - | - | ||
UK Natural Gas | 161.000 | -10.63% | -29.24% | -9.04% | - | - | - | ||
WTI | 110.38 | +1.25% | +6.96% | +26.35% | +53.90% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Gold |
1 oz.tr. | 1,845.36 | 1,746.92 | 1,798.62 | 1,477.03 | 236,052.92 | 2,369.13 | |
1 Kg | 59,329.70 | 56,164.82 | 57,826.88 | 47,487.49 | 7,589,277.45 | 76,169.25 | ||
Silver |
1 oz.tr. | 21.76 | 20.60 | 21.21 | 17.42 | 2,783.47 | 27.94 | |
1 Kg | 699.60 | 662.28 | 681.88 | 559.96 | 89,490.76 | 898.17 | ||
Platinum |
1 oz.tr. | 957.13 | 906.07 | 932.89 | 766.09 | 122,433.20 | 1,228.79 | |
1 Kg | 30,772.44 | 29,130.92 | 29,992.98 | 24,630.26 | 3,936,318.73 | 39,506.59 | ||
Palladium |
1 oz.tr. | 1,962.10 | 1,857.43 | 1,912.40 | 1,570.46 | 250,985.95 | 2,519.00 | |
1 Kg | 63,082.98 | 59,717.88 | 61,485.09 | 50,491.62 | 8,069,385.53 | 80,987.82 |