Configure current viewMerge groups
Agriculture
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Coffee | 180.85 | -0.60% | -2.64% | -1.69% | +6.23% | -19.25% | - | ||
Corn | 598.00 | -1.16% | +2.35% | -3.94% | -9.22% | -17.77% | +49.69% | ||
Cotton | 83.64 | +4.37% | +3.84% | -0.91% | +0.35% | -25.26% | - | ||
Cocoa | 3,000.00 | -0.37% | +2.18% | +7.30% | +19.95% | +18.76% | - | ||
Feeder Cattle | 237.6000 | +1.58% | +3.00% | +11.46% | +18.65% | - | - | ||
Orange Juice | 293.00 | +0.55% | +8.40% | +21.07% | +48.73% | - | - | ||
Lean Hogs | 79.3750 | +6.08% | -15.18% | -23.46% | -23.73% | -21.99% | - | ||
Live Cattle | 166.3500 | +0.74% | +1.63% | +3.86% | +6.67% | +12.74% | - | ||
Milk Class III | 15.8200 | -0.25% | -8.02% | -14.72% | -21.18% | -21.61% | - | ||
Oats | 344.75 | +0.58% | +10.14% | +1.70% | -12.22% | -40.69% | - | ||
Rough Rice | 14.320 | -2.72% | -6.10% | -12.95% | -13.21% | - | - | ||
Soybeans | 1,313.00 | -1.74% | -7.49% | -10.63% | -11.64% | -14.57% | +46.50% | ||
Soybean Meal | 398.30 | -1.17% | -7.89% | -12.84% | -3.30% | -1.39% | - | ||
Soybean Oil | 46.7600 | -4.06% | -9.42% | -21.90% | -30.59% | -35.21% | - | ||
Sugar | 25.41 | +2.05% | -3.64% | +30.24% | +41.72% | +34.23% | - | ||
Wheat | 593.00 | -3.89% | -6.39% | -17.00% | -26.61% | -47.15% | - |
LME Metals
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Primary Aluminium High Grade 3 months | 2,243.00 | +1.31% | -4.76% | -5.44% | -9.96% | -22.12% | +44.99% | ||
Copper - Grade A USD 3 Months | 8,139.00 | +1.86% | -5.31% | -9.37% | -1.76% | -14.55% | +51.28% | ||
Nickel USD 3 Months | 21,035.00 | -0.26% | -13.38% | -15.49% | -21.53% | -27.78% | +69.77% | ||
Lead USD 3 Months | 2,075.50 | +0.63% | -3.49% | -1.47% | -4.75% | -4.77% | +24.92% | ||
Tin USD 3 Months | 24,850.00 | +0.93% | -4.97% | -0.86% | +9.13% | -27.34% | +61.21% | ||
Zinc Special High Grade USD 3 Months | 2,338.00 | +3.57% | -11.64% | -22.95% | -22.95% | -40.13% | +17.69% |
Energy
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Brent | 74.04 | -3.97% | -7.07% | -9.15% | -13.09% | -23.14% | - | ||
EU Allowance Futures | 78.92 | -3.09% | -6.37% | -19.47% | -0.10% | -0.10% | - | ||
Gasoil | 663.25 | -3.42% | -4.40% | -15.19% | -22.04% | -20.95% | - | ||
Heating Oil | 2.2867 | -2.22% | -3.88% | -15.10% | - | - | - | ||
Gasoline RBOB | 2.4946 | -3.77% | +0.37% | -1.90% | -0.92% | - | - | ||
UK Natural Gas | 57.250 | +2.05% | -35.13% | -50.82% | -81.04% | - | - | ||
WTI | 69.85 | -4.25% | -8.62% | -8.90% | -12.23% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Gold |
1 oz.tr. | 1,958.25 | 1,826.27 | 1,771.28 | 1,578.55 | 273,787.83 | 2,662.83 | |
1 Kg | 62,959.20 | 58,715.81 | 56,947.86 | 50,751.41 | 8,802,483.08 | 85,611.92 | ||
Silver |
1 oz.tr. | 23.17 | 21.61 | 20.96 | 18.68 | 3,239.46 | 31.51 | |
1 Kg | 744.93 | 694.73 | 673.81 | 600.49 | 104,150.92 | 1,012.96 | ||
Platinum |
1 oz.tr. | 1,020.82 | 952.02 | 923.35 | 822.88 | 142,723.40 | 1,388.11 | |
1 Kg | 32,820.13 | 30,608.08 | 29,686.46 | 26,456.30 | 4,588,663.74 | 44,628.81 | ||
Palladium |
1 oz.tr. | 1,380.96 | 1,287.88 | 1,249.11 | 1,113.19 | 193,075.47 | 1,877.83 | |
1 Kg | 44,398.89 | 41,406.45 | 40,159.69 | 35,789.95 | 6,207,520.50 | 60,373.62 |