ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/EUR | 0.93280 | -0.12% | +2.77% | -1.34% | -2.92% | +0.54% | +3.59% | ||
GBP/USD | 1.24006 | +0.37% | -1.32% | +3.10% | +2.86% | -1.99% | +0.40% | ||
USD/JPY | 139.8430 | -0.43% | +2.60% | +2.72% | +1.27% | +9.63% | +29.72% | ||
USD/CHF | 0.90493 | +0.08% | +1.17% | -3.91% | -4.37% | -5.45% | -5.86% | ||
USD/CAD | 1.36003 | +0.06% | +0.40% | -0.33% | +1.11% | +7.46% | -1.25% | ||
AUD/USD | 0.65107 | -0.43% | -1.58% | -3.21% | -4.09% | -9.52% | -2.36% | ||
NZD/USD | 0.60424 | -0.22% | -2.25% | -2.25% | -4.11% | -7.86% | -2.64% | ||
Dollar Index Spot | 104.1426 | -0.14% | +2.43% | -0.81% | -1.75% | +2.75% | +5.90% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/USD | 1.07204 | +0.12% | -2.70% | +1.36% | +3.01% | -0.54% | -3.46% | ||
EUR/GBP | 0.86454 | -0.26% | -1.39% | -1.68% | +0.15% | +1.48% | -3.85% | ||
EUR/JPY | 149.9205 | -0.31% | -0.11% | +4.11% | +4.32% | +9.04% | +25.23% | ||
EUR/CHF | 0.97014 | +0.15% | -1.56% | -2.60% | -1.49% | -5.99% | -9.12% | ||
EUR/CAD | 1.45802 | +0.19% | -2.30% | +1.02% | +4.15% | +6.88% | -4.67% | ||
EUR/AUD | 1.64662 | +0.55% | -1.13% | +4.72% | +7.40% | +9.95% | -1.11% | ||
EUR/NZD | 1.77424 | +0.33% | -0.47% | +3.69% | +7.40% | +7.87% | -0.84% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/GBP | 0.86454 | -0.26% | -1.39% | -1.68% | +0.15% | +1.48% | -3.85% | ||
GBP/USD | 1.24006 | +0.37% | -1.32% | +3.10% | +2.86% | -1.99% | +0.40% | ||
GBP/JPY | 173.4110 | -0.07% | +1.34% | +5.90% | +4.17% | +7.41% | +30.24% | ||
GBP/CHF | 1.12216 | +0.42% | -0.16% | -0.93% | -1.63% | -7.33% | -5.48% | ||
GBP/CAD | 1.68649 | +0.43% | -0.92% | +2.76% | +4.00% | +5.31% | -0.85% | ||
GBP/AUD | 1.90465 | +0.80% | +0.28% | +6.52% | +7.24% | +8.34% | +2.83% | ||
GBP/NZD | 2.05226 | +0.58% | +0.92% | +5.48% | +7.26% | +6.30% | +3.13% |
JPY
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/JPY | 149.9205 | -0.31% | -0.11% | +4.11% | +4.32% | +9.04% | +25.23% | ||
USD/JPY | 139.8430 | -0.43% | +2.60% | +2.72% | +1.27% | +9.63% | +29.72% | ||
GBP/JPY | 173.4110 | -0.07% | +1.34% | +5.90% | +4.17% | +7.41% | +30.24% | ||
CHF/JPY | 154.5330 | -0.49% | +1.46% | +6.91% | +5.90% | +15.94% | +37.78% | ||
CAD/JPY | 102.8250 | -0.50% | +2.20% | +3.06% | +0.16% | +1.99% | +31.37% | ||
AUD/JPY | 91.04600 | -0.86% | +0.98% | -0.58% | -2.86% | -0.82% | +26.65% | ||
NZD/JPY | 84.49750 | -0.63% | +0.33% | +0.41% | -2.86% | +0.97% | +26.29% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CHF | 0.97014 | +0.15% | -1.56% | -2.60% | -1.49% | -5.99% | -9.12% | ||
USD/CHF | 0.90493 | +0.08% | +1.17% | -3.91% | -4.37% | -5.45% | -5.86% | ||
GBP/CHF | 1.12216 | +0.42% | -0.16% | -0.93% | -1.63% | -7.33% | -5.48% | ||
CHF/JPY | 154.5330 | -0.49% | +1.46% | +6.91% | +5.90% | +15.94% | +37.78% | ||
CAD/CHF | 0.66539 | -0.01% | +0.75% | -3.59% | -5.42% | -12.04% | -4.67% | ||
AUD/CHF | 0.58916 | -0.38% | -0.46% | -7.00% | -8.28% | -14.50% | -8.09% | ||
NZD/CHF | 0.54681 | -0.15% | -1.07% | -6.07% | -8.27% | -12.83% | -8.34% |
CAD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CAD | 1.45802 | +0.19% | -2.30% | +1.02% | +4.15% | +6.88% | -4.67% | ||
USD/CAD | 1.36003 | +0.06% | +0.40% | -0.33% | +1.11% | +7.46% | -1.25% | ||
GBP/CAD | 1.68649 | +0.43% | -0.92% | +2.76% | +4.00% | +5.31% | -0.85% | ||
CAD/JPY | 102.8250 | -0.50% | +2.20% | +3.06% | +0.16% | +1.99% | +31.37% | ||
CAD/CHF | 0.66539 | -0.01% | +0.75% | -3.59% | -5.42% | -12.04% | -4.67% | ||
AUD/CAD | 0.88546 | -0.36% | -1.19% | -3.53% | -3.03% | -2.80% | -3.60% | ||
NZD/CAD | 0.82175 | -0.15% | -1.83% | -2.58% | -3.04% | -0.93% | -3.86% |
AUD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD | 1.64662 | +0.55% | -1.13% | +4.72% | +7.40% | +9.95% | -1.11% | ||
AUD/USD | 0.65107 | -0.43% | -1.58% | -3.21% | -4.09% | -9.52% | -2.36% | ||
AUD/GBP | 0.52504 | -0.79% | -0.28% | -6.12% | -6.75% | -7.70% | -2.75% | ||
AUD/JPY | 91.04600 | -0.86% | +0.98% | -0.58% | -2.86% | -0.82% | +26.65% | ||
AUD/CHF | 0.58916 | -0.38% | -0.46% | -7.00% | -8.28% | -14.50% | -8.09% | ||
AUD/CAD | 0.88546 | -0.36% | -1.19% | -3.53% | -3.03% | -2.80% | -3.60% | ||
AUD/NZD | 1.07749 | -0.22% | +0.65% | -0.99% | +0.02% | -1.81% | +0.27% |
NZD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/NZD | 1.77424 | +0.33% | -0.47% | +3.69% | +7.40% | +7.87% | -0.84% | ||
NZD/USD | 0.60423 | -0.22% | -2.25% | -2.25% | -4.11% | -7.86% | -2.64% | ||
GBP/NZD | 2.05226 | +0.58% | +0.92% | +5.48% | +7.26% | +6.30% | +3.13% | ||
NZD/JPY | 84.49750 | -0.63% | +0.33% | +0.41% | -2.86% | +0.97% | +26.29% | ||
NZD/CHF | 0.54681 | -0.15% | -1.07% | -6.07% | -8.27% | -12.83% | -8.34% | ||
NZD/CAD | 0.82175 | -0.15% | -1.83% | -2.58% | -3.04% | -0.93% | -3.86% | ||
AUD/NZD | 1.07749 | -0.22% | +0.65% | -0.99% | +0.02% | -1.81% | +0.27% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list