X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
baha us 30 | 33,504.80 | -0.43% | -3.97% | -2.60% | +1.99% | +14.89% | +20.80% | ||
Nasdaq 100 | 14,715.244 | +0.08% | -4.83% | -3.06% | +13.52% | +34.13% | +28.88% | ||
baha us 500 | 4,286.78 | -0.25% | -5.04% | -3.63% | +5.88% | +17.90% | +27.84% | ||
baha uk 100 | 7,582.71 | -0.29% | +1.48% | +0.49% | -0.45% | +11.05% | +29.91% | ||
DAX | 15,386.58 | +0.41% | -3.18% | -4.71% | -0.88% | +27.01% | +20.58% | ||
CAC 40 | 7,135.06 | +0.26% | -3.11% | -3.58% | -1.77% | +23.82% | +48.54% | ||
IBEX | 9,428.00 | +0.01% | -1.29% | -1.72% | +2.40% | +27.98% | +40.37% | ||
baha italy 40 | 28,260.00 | +1.06% | -2.05% | +0.26% | +4.98% | +37.07% | +48.67% | ||
AEX | 728.79 | +0.39% | -2.23% | -5.83% | -3.15% | +13.76% | +33.06% | ||
OMX Stockholm 30 | 2,155.49 | +0.83% | -1.35% | -6.68% | -2.00% | +17.85% | +17.83% | ||
Athex Composite | 1,209.34 | +1.34% | -8.17% | -5.42% | +15.63% | +52.52% | +93.57% | ||
SMI | 10,963.50 | +0.42% | -1.14% | -2.81% | -0.62% | +6.78% | +7.62% | ||
RTS Index | 1,007.58 | -0.34% | -4.23% | +2.51% | +0.11% | -4.56% | -14.50% | ||
Nikkei 225 | 31,857.62 | -0.05% | -1.47% | -4.01% | +14.67% | +22.83% | +37.41% | ||
Hang Seng | 17,809.66 | +2.51% | -3.64% | -5.85% | -12.31% | +3.41% | -24.08% | ||
Nifty 50 | 19,638.30 | +0.59% | +1.50% | +2.34% | +14.97% | +14.88% | +74.60% | ||
S&P/ASX | 7,048.60 | +0.34% | -3.41% | -2.15% | -1.03% | +8.87% | +21.20% | ||
Shanghai Stock Exchange Composite Index | 3,110.48 | +0.10% | -0.85% | -2.86% | -4.62% | +2.85% | -3.34% |
Commodities
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Gold | 1,848.77 | -0.86% | -4.82% | -3.69% | -6.64% | +11.29% | -1.95% | ||
Silver | 22.19 | -1.93% | -9.87% | -2.59% | -7.19% | +16.61% | -4.52% | ||
Platinum | 908.53 | -0.28% | -7.24% | +0.27% | -8.24% | +5.16% | +1.66% | ||
Palladium | 1,239.25 | -1.74% | +1.91% | +1.76% | -14.70% | -42.99% | -46.26% | ||
WTI | 90.87 | -0.92% | +11.95% | +28.60% | +24.56% | +18.91% | - | ||
Brent | 92.11 | -1.10% | +8.62% | +23.37% | +19.98% | +22.81% | +89.37% | ||
Gasoil | 990.50 | -0.35% | +11.83% | +41.20% | +36.76% | +22.78% | - | ||
Heating Oil | 3.2923 | +0.17% | +9.82% | +35.83% | - | - | - | ||
UK Natural Gas | 107.570 | -1.95% | -10.21% | -18.48% | -16.55% | - | - | ||
Copper 3M | 8,270.50 | +0.64% | -2.39% | -0.54% | -8.12% | +9.40% | +23.96% | ||
Corn | 476.00 | -2.66% | -0.99% | -3.84% | -16.05% | -22.79% | +19.82% | ||
Soybeans | 1,275.00 | -2.05% | -8.01% | -5.03% | -2.22% | -4.80% | +41.08% | ||
Wheat | 540.50 | -6.57% | -10.81% | -18.66% | -26.26% | -40.06% | - | ||
Orange Juice | 351.35 | +1.74% | +6.73% | +41.39% | +49.54% | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/USD | 0.64325 | +0.09% | -0.66% | -3.39% | -4.17% | +0.49% | -10.20% | ||
EUR/USD | 1.05744 | +0.08% | -3.19% | -3.09% | -3.03% | +7.88% | -9.78% | ||
GBP/USD | 1.22045 | +0.01% | -4.06% | -3.88% | -1.47% | +9.33% | -5.54% | ||
EUR/GBP | 0.86626 | +0.05% | +0.89% | +0.80% | -1.62% | -1.35% | -4.50% | ||
EUR/CHF | 0.96760 | +0.09% | +0.83% | -0.94% | -2.83% | +0.01% | -10.36% | ||
NZD/USD | 0.59977 | +0.61% | +0.71% | -2.29% | -4.24% | +7.13% | -9.34% | ||
USD/CAD | 1.35794 | +0.69% | +0.35% | +2.51% | +0.42% | -1.81% | +1.96% | ||
USD/CHF | 0.91510 | +0.01% | +4.17% | +2.21% | +0.21% | -7.31% | -0.64% | ||
USD/JPY | 149.3555 | +0.03% | +2.13% | +3.48% | +12.57% | +3.18% | +41.63% |