Franklin Templeton Investment Funds Templeton Asian Bond Fund Klasse I (acc) EUR-H1/  LU0366764859  /

Fonds
NAV2024-05-23 Chg.-0.0200 Type of yield Investment Focus Investment company
8.8500EUR -0.23% reinvestment Bonds Asia Franklin Templeton 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - 3.36 -2.32 -4.28 -14.64 0.29 16.96 -
2009 -0.74 -9.86 8.31 8.18 5.67 -1.34 4.99 -0.97 4.14 1.47 0.41 1.23 +22.06%
2010 1.52 0.20 4.09 2.21 -5.44 0.30 2.77 -0.19 4.05 0.65 -1.84 2.25 +10.66%
2011 -1.65 1.31 2.49 2.61 -0.44 0.44 2.19 -0.60 -7.16 5.29 -3.70 -0.09 +0.09%
2012 4.58 1.23 -1.65 0.35 -4.82 3.04 1.88 -0.26 2.82 1.54 0.76 0.67 +10.27%
2013 0.08 0.17 -0.17 1.41 -2.29 -2.93 -0.78 -3.22 3.06 2.53 -0.77 0.34 -2.74%
2014 -2.05 2.09 1.54 1.01 1.50 0.25 1.15 0.97 -1.60 0.08 -0.81 -0.90 +3.16%
2015 -1.66 1.18 -1.25 1.86 -0.91 -0.58 -2.10 -4.81 -2.25 3.14 -0.18 -1.08 -8.53%
2016 -0.27 -2.54 4.47 -1.16 -0.45 -1.36 0.83 -0.09 -0.82 1.20 -0.36 2.01 +1.27%
2017 -0.54 0.18 1.62 0.35 0.18 0.53 -0.79 0.35 0.79 0.52 0.87 -0.26 +3.85%
2018 0.26 -1.98 0.09 0.44 -1.39 -1.50 0.90 -1.78 0.36 -0.63 4.63 -1.91 -2.67%
2019 0.71 1.58 -1.73 0.35 -2.11 1.08 0.62 -3.26 0.09 0.55 -0.09 0.63 -1.68%
2020 0.09 -0.45 -2.08 -0.18 -0.18 -0.09 0.37 -0.74 0.37 0.74 0.00 1.29 -0.90%
2021 -0.82 -2.01 -1.12 0.85 1.31 -2.13 -0.38 1.14 -1.31 0.10 -0.28 0.29 -4.36%
2022 -0.85 0.19 -1.05 -3.86 -0.50 -2.73 -0.10 -2.18 -6.38 -1.82 7.63 2.26 -9.59%
2023 3.89 -5.76 2.58 -0.21 -1.89 -0.75 2.15 -3.16 -3.59 -1.92 5.06 3.61 -0.63%
2024 -3.81 -0.66 -0.66 -3.56 2.19 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 6.21% 6.79% 6.97% 6.66% 5.77%
Sharpe ratio -3.15 -1.27 -1.42 -1.51 -1.47
Best month +3.61% +5.06% +5.06% +7.63% +7.63%
Worst month -3.81% -3.81% -3.81% -6.38% -6.38%
Maximum loss -7.68% -8.46% -9.70% -20.44% -24.63%
Outperformance +2.33% - +2.15% -6.90% -14.86%
 
All quotes in EUR

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Franklin Templeton Investment Fu... paying dividend 6.9200 -5.28% -14.96%
Temp.Asian Bond Fd.A-H1 SGD H paying dividend 5.1200 -6.37% -15.68%
Franklin Templeton Investment Fu... paying dividend 5.6400 -4.10% -
Franklin Templeton Investment Fu... reinvestment 16.9400 -3.91% -11.45%
Franklin Templeton Investment Fu... paying dividend 7.5400 -4.25% -0.01%
Franklin Templeton Investment Fu... reinvestment 15.6600 -4.28% +0.06%
Franklin Templeton Investment Fu... reinvestment 8.8500 -6.05% -17.60%
Temp.Asian Bond Fd.I-H1 CHF H reinvestment 7.9100 -8.02% -18.71%
Temp.Asian Bond Fd.I-H1 EUR H paying dividend 4.8400 -5.85% -17.35%
Franklin Templeton Investment Fu... paying dividend 6.9800 -5.23% -14.73%
Franklin Templeton Investment Fu... reinvestment 13.4300 -5.16% -14.73%
Temp.Asian Bond Fd.W USD paying dividend 5.8100 -3.88% -11.47%
Temp.Asian Bond Fd.W EUR reinvestment 9.0000 -3.95% +0.78%
Franklin Templeton Investment Fu... reinvestment 7.9000 -5.84% -17.28%
Templeton Asian Bond Fund Z (acc... reinvestment 10.4100 -4.14% -12.15%
Franklin Templeton Investment Fu... reinvestment 15.0200 -5.48% -3.66%
Franklin Templeton Investment Fu... reinvestment 15.2900 -4.50% -12.93%
Franklin Templeton Investment Fu... reinvestment 7.2100 -8.50% -21.20%
Temp.Asian Bond Fd.A-H1 AUD H paying dividend 5.2200 -6.04% -16.91%
Franklin Templeton Investment Fu... paying dividend 7.4400 -4.46% -12.94%
Franklin Templeton Investment Fu... reinvestment 17.1000 -4.89% -1.61%
Franklin Templeton Investment Fu... paying dividend 6.9000 -4.82% -1.57%
Franklin Templeton Investment Fu... reinvestment 9.0500 -6.31% -18.62%

Performance

YTD
  -6.45%
6 Months
  -2.43%
1 Year
  -6.05%
3 Years
  -17.60%
5 Years
  -21.12%
10 Years
  -27.46%
Since start  
+6.88%
Year
2023
  -0.63%
2022
  -9.59%
2021
  -4.36%
2020
  -0.90%
2019
  -1.68%
2018
  -2.67%
2017  
+3.85%
2016  
+1.27%
2015
  -8.53%