Configure current view
Palladium Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F PA 10/23 | 1,201.0000 | -6.17% | -4.07% | - | - | - | - | ||
F PA 11/23 | - | - | - | - | - | - | - | ||
F PA 12/23 | 1,277.0000 | +4.37% | +1.71% | +3.03% | -12.59% | - | - | ||
F PA 3/24 | 1,290.5000 | +5.00% | +1.69% | +3.82% | - | - | - | ||
F PA 6/24 | 1,242.5000 | -2.82% | -3.12% | -8.64% | - | - | - | ||
F PA 9/24 | 1,275.0000 | +0.39% | +0.39% | - | - | - | - | ||
F PA 12/24 | - | - | - | - | - | - | - | ||
F PA 3/25 | - | - | - | - | - | - | - | ||
F PA 6/25 | - | - | - | - | - | - | - | ||
F PA 9/25 | - | - | - | - | - | - | - | ||
F PA 12/25 | - | - | - | - | - | - | - | ||
F PA 3/26 | - | - | - | - | - | - | - | ||
F PA 6/26 | - | - | - | - | - | - | - | ||
F PA 9/26 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list