Configure current view
Palladium Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F PA 5/22 | 2,165.0000 | -9.57% | -9.57% | - | - | - | - | ||
F PA 6/22 | 1,999.0000 | +0.25% | -5.80% | -15.31% | +6.96% | - | - | ||
F PA 7/22 | 1,976.0000 | -1.47% | - | - | - | - | - | ||
F PA 8/22 | - | - | - | - | - | - | - | ||
F PA 9/22 | 2,002.0000 | +0.38% | -6.34% | -16.02% | -4.83% | - | - | ||
F PA 12/22 | 2,006.0000 | +0.55% | -8.07% | -18.72% | - | - | - | ||
F PA 3/23 | 1,990.0000 | +2.05% | -4.88% | - | - | - | - | ||
F PA 6/23 | 2,037.0000 | +3.11% | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list