Soc. Generale Put 18 TELIA 20.12..../  DE000SU13X77  /

Frankfurt Zert./SG
5/24/2024  9:49:19 PM Chg. -0.001 Volume Bid5/24/2024 Ask5/24/2024 High Low
0.008EUR -11.11% 0
Turnover: 0.000
0.008Bid Size: 15,000 0.020Ask Size: 15,000 0.009 0.008
 

Time & Sales

Date Time Last Volume
5/24/2024 9:49:19 PM 0.008 0
5/24/2024 8:58:41 PM 0.008 0
5/24/2024 7:46:46 PM 0.008 0
5/24/2024 6:35:02 PM 0.008 0
5/24/2024 5:20:32 PM 0.009 0
5/24/2024 4:56:39 PM 0.009 0
5/24/2024 4:20:24 PM 0.009 0
5/24/2024 3:55:13 PM 0.009 0
5/24/2024 3:14:10 PM 0.009 0
5/24/2024 2:12:32 PM 0.009 0
5/24/2024 1:13:03 PM 0.009 0
5/24/2024 1:06:53 PM 0.009 0
5/24/2024 11:53:15 AM 0.009 0
 
  All quotes in EUR