JPM-Thematics-Gen.Therap.I2(acc)USD/  LU2112815027  /

Fonds
NAV2024-04-25 Chg.-2.4700 Type of yield Investment Focus Investment company
69.0600USD -3.45% reinvestment Equity Worldwide JPMorgan AM (EU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2020 - - - - - - - - - -3.14 16.42 9.32 -
2021 6.43 -7.32 -5.15 3.51 -3.11 9.09 -4.52 4.78 -6.18 -3.58 -5.23 -0.14 -12.34%
2022 -17.81 -2.50 3.06 -11.16 -6.94 2.47 8.98 -0.18 -5.76 1.32 1.81 -4.34 -29.21%
2023 5.43 -6.54 -2.71 1.17 0.70 -0.31 1.26 -3.66 -5.85 -11.54 11.42 10.04 -3.02%
2024 -0.98 8.61 -2.83 -13.21 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 21.50% 23.94% 20.53% 25.36% -%
Sharpe ratio -1.43 0.45 -0.74 -0.84 -
Best month +10.04% +11.42% +11.42% +11.42% -
Worst month -13.21% -13.21% -13.21% -17.81% -
Maximum loss -16.51% -16.51% -24.28% -53.19% -
Outperformance - - - - -
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
JPM-Thematics-Gen.Therap.I2(acc)... reinvestment 85.4400 -11.41% -44.49%
JPM-Thematics-Gen.Therap.C(acc)C... reinvestment 70.9500 -13.34% -46.45%
JPM-Thematics-Gen.Therap.A(acc)G... reinvestment 92.9500 -10.71% -43.28%
JPM-Thematics-Gen.Therap.A(acc)H... reinvestment 9.4500 -10.68% -42.55%
JPM-Thematics-Gen.Therap.A(acc)S... reinvestment 9.3200 -11.58% -43.27%
JPM-Thematics-Gen.Therap.A(dist)... paying dividend 92.9400 -10.70% -43.28%
JPM-Thematics-Gen.Therap.C(dist)... paying dividend 61.0800 -11.92% -37.36%
JPM-Thematics-Gen.Therap.C2(acc)... reinvestment 95.2000 -10.23% -42.37%
JPM-Thematics-Gen.Therap.C2(acc)... reinvestment 9.5500 -11.16% -42.37%
JPM-Thematics-Gen.Therap.C2(dist... paying dividend 94.8000 -10.23% -42.37%
JPM-Thematics-Gen.Therap.D(acc)E... reinvestment 71.0200 -12.74% -46.92%
JPM-Thematics-Gen.Therap.D(acc)U... reinvestment 63.3800 -12.74% -46.15%
JPM-Thematics-Gen.Therap.C2(acc)... reinvestment 86.8300 -13.27% -46.34%
JPM-Thematics-Gen.Therap.C2(acc)... reinvestment 90.2900 -11.45% -44.56%
JPM-Thematics-Gen.Therap.C2(acc)... reinvestment 94.3900 -11.39% -43.61%
JPM-Thematics-Gen.Therap.C2(dist... paying dividend 86.4900 -13.27% -46.34%
JPM-Thematics-Gen.Therap.C2(dist... paying dividend 89.8900 -11.45% -44.56%
JPM-Thematics-Gen.Therap.C2(dist... paying dividend 93.9700 -11.39% -43.62%
JPM-Thematics-Gen.Therap.I(acc)E... reinvestment 60.1900 -11.49% -44.62%
JPM-Thematics-Gen.Therap.I(acc)E... reinvestment 63.3400 -8.93% -36.47%
JPM-Thematics-Gen.Therap.I2(acc)... reinvestment 69.0600 -11.36% -43.56%
JPM-Thematics-Gen.Therap.C(acc)U... reinvestment 76.5800 -11.45% -43.73%
JPM-Thematics-Gen.Therap.C(acc)E... reinvestment 73.4900 -11.51% -44.67%
JPM-Thematics-Gen.Therap.C(dist)... paying dividend 55.1900 -11.46% -43.74%
JPM-Thematics-Gen.Therap.A(acc)U... reinvestment 92.4500 -11.79% -44.35%
JPM-Thematics-Gen.Therap.A(acc)E... reinvestment 88.4400 -11.85% -45.28%
JPM-Thematics-Gen.Therap.A(acc)C... reinvestment 84.7800 -13.74% -47.19%
JPM-Thematics-Gen.Therap.A(dist)... paying dividend 84.7500 -13.74% -47.19%
JPM-Thematics-Gen.Therap.A(dist)... paying dividend 88.1300 -11.91% -45.43%
JPM-Thematics-Gen.Therap.A(dist)... paying dividend 92.1200 -11.86% -44.51%

Performance

YTD
  -9.31%
6 Months  
+7.09%
1 Year
  -11.36%
3 Years
  -43.56%
5 Years     -
Since start
  -30.94%
Year
2023
  -3.02%
2022
  -29.21%
2021
  -12.34%