SEDLMAYR GRD+IMMOB.ON/ DE0007224008 /
6/9/2023 12:03:16 PM | Chg. -80.00 | Volume | Bid7:27:39 PM | Ask7:27:39 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2,120.00EUR | -3.64% | 0 Turnover: 0.00 |
-Bid Size: - | -Ask Size: - | 1.56 bill.EUR | 2.08% | 34.03 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 62.30 EUR | 15.16% |
EPS Diluted: | 62.30 EUR | 15.16% |
Revenues per Share: | 154.09 EUR | -10.59% |
Book Value per Share: | 397.82 EUR | 5.80% |
Cash Flow per Share: | 79.29 EUR | -16.74% |
Dividend per Share: | 44.00 EUR | 0.00% |
Total | in mill. | |
Revenues: | 113.10 EUR | -10.59% |
Net Income: | 45.80 EUR | 15.37% |
Operating Cash Flow: | 58.20 EUR | - |
Cash and Cash Equivalents: | 6.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 34.03 | 50.72 |
P/S Ratio: | 13.76 | 20.51 |
P/BV ratio: | 5.33 | 7.94 |
P/CF Ratio: | 26.74 | 39.85 |
PEG: | 2.25 | 3.35 |
Earnings Yield: | 2.94% | 1.97% |
Dividend Yield: | 2.08% | 1.39% |
Market Capitalization | ||
Market Capitalization: | 1.56 bill. EUR | 2.32 bill. EUR |
Free Float Market Cap.: | 198.24 mill. EUR | 295.5 mill. EUR |
Market Cap. / Employee: | 38.9 mill. EUR | 57.99 mill. EUR |
Shares Outstanding: | 734,000 |
Profitability
Gross Profit Margin: | 84.88% |
EBIT Margin: | 58.97% |
Net Profit Margin: | 40.50% |
Return on Equity: | 15.68% |
Return on Assets: | 4.02% |
Financial Strength
Liquidity I / Cash Ratio: | - |
Liquidity II / Quick Ratio: | - |
Liquidity III / Current Ratio: | - |
Debt / Equity Ratio: | 290.34% |
Dynam. Debt / Equity Ratio: | 1,456.70% |
Efficiency
Employees: | 40 |
Personal Expenses / Employee: | 200,000.00 EUR |
Revenues / Employee: | 2,827,500.00 EUR |
Net Income / Employee: | 1,145,000.00 EUR |
Total Assets / Employee: | 28,495,000.00 EUR |
* Fiscal Year End: | 9/30/2021 |
Accounting Standard: | HGB |
Currency: | EUR |