USD
Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
---|---|---|---|---|---|---|---|---|---|---|
Libor USD overnight | 5.06157 | 6/30/2023 | +0.01028 | +0.20% | 5.05129 | 5.06157 | 5.06157 | -0.05% | +65.19% | |
Libor USD 1M | 5.43291 | 9/26/2023 | +0.00098 | +0.02% | 5.43193 | 5.43291 | 5.43291 | +4.65% | +74.10% | |
Libor USD 3M | 5.64719 | 9/26/2023 | -0.00554 | -0.10% | 5.65273 | 5.64719 | 5.64719 | +2.14% | +55.06% | |
Libor USD 6M | 5.89153 | 9/26/2023 | -0.00599 | -0.10% | 5.89752 | 5.89153 | 5.89153 | +3.00% | +40.00% | |
Libor USD 12M | 6.04143 | 6/30/2023 | +0.08129 | +1.36% | 5.96014 | 6.04143 | 6.04143 | +2.15% | +24.52% |
EUR
Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y |
---|
CHF
Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y |
---|
GBP
Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y | |
---|---|---|---|---|---|---|---|---|---|---|
Libor GBP 3M | 5.39660 | 9/26/2023 | +0.00410 | +0.08% | 5.39250 | 5.39660 | 5.39660 | +0.64% | +58.09% |
JPY
Name | Last | Time | Chg. | Chg. (%) | Close | High | Low | Perf. 3M | Perf. 1Y |
---|