Callon Petroleum Co/ US13123X1028 /
9/29/2023 9:59:58 PM | Chg. -0.38 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
39.12USD | -0.95% | 36,303 Turnover: 1.42 mill. |
-Bid Size: - | -Ask Size: - | 39.59 | 38.81 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 9:59:58 PM | 39.12 | 50 |
9/29/2023 | 9:59:55 PM | 39.12 | 100 |
9/29/2023 | 9:59:54 PM | 39.12 | 100 |
9/29/2023 | 9:59:47 PM | 39.11 | 4 |
9/29/2023 | 9:59:45 PM | 39.12 | 86 |
9/29/2023 | 9:59:44 PM | 39.11 | 100 |
9/29/2023 | 9:59:39 PM | 39.12 | 100 |
9/29/2023 | 9:59:18 PM | 39.11 | 10 |
9/29/2023 | 9:59:18 PM | 39.11 | 89 |
9/29/2023 | 9:59:16 PM | 39.15 | 100 |
9/29/2023 | 9:59:16 PM | 39.16 | 200 |
9/29/2023 | 9:59:15 PM | 39.17 | 4 |
9/29/2023 | 9:59:15 PM | 39.17 | 3 |
All quotes in USD