Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% 549.950 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 620.00 306.34% 620.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 620.00 306.34% 620.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 800.00 11.21% 800.00% 790.740 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 800.00 11.21% 800.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 800.00 11.21% 800.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 850.00 - 850.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 850.00 - 850.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 660.00 6.85% 660.00% 655.190 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 660.00 6.85% 660.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 660.00 6.85% 660.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 750.00 - 750.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 750.00 - 750.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 520.00 0.35% 520.00% 519.680 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 520.00 0.35% 520.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 520.00 0.35% 520.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 400.00 1.35% 400.00% 399.360 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 400.00 1.35% 400.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 400.00 1.35% 400.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% 549.850 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 550.00 0.00% 550.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 650.00 0.00% 650.00% 649.820 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 650.00 0.00% 650.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 650.00 0.00% 650.00% - -
UC BON.CAP.CERT. 06/24 M4I   MASTERCARD INC.A DL-... 2024-06-28 560.00 0.34% 560.00% 559.670 -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 560.00 0.34% 560.00% - -
UniCredit Bonus Zert M4I 28.06.2024   MASTERCARD INC.A DL-... 2024-06-28 560.00 0.34% 560.00% - -
* Too many results found, please restrict the search by using the filter options.