Name   Underlying Maturity Cap Bonus yield per year % Bonus level % Bid Ask  
Soc. Generale Bonus Zert BOY 31.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-31 10.65 13.05% 10.65% 9.88 9.89
Soc. Generale Bonus Zert BOY 31.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-31 - 3.86% 10.65% 10.45 10.46
LBBW Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 10.50 6.28% 10.50% 9.92 9.97
LBBW Bonus Zert BOY 29.12.2026   BCO BIL.VIZ.ARG.NOM.... 2026-12-29 - 2.78% 10.50% 9.76 9.81
LBBW Bonus Zert BOY 29.12.2026   BCO BIL.VIZ.ARG.NOM.... 2026-12-29 - 2.78% 10.50% 9.790 9.840
LBBW Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 10.50 6.28% 10.50% 9.930 9.980
Soc. Generale Bonus Zert BOY 28.06.2024   BCO BIL.VIZ.ARG.NOM.... 2024-06-28 10.45 11.01% 10.45% 10.36 10.37
Soc. Generale Bonus Zert BOY 28.06.2024   BCO BIL.VIZ.ARG.NOM.... 2024-06-28 - 1.82% 10.45% 10.46 10.47
Soc. Generale Bonus Zert BOY 27.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-27 - 3.47% 10.45% 10.11 10.12
Soc. Generale Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 10.35 10.62% 10.35% 9.50 9.51
Soc. Generale Bonus Zert BOY 31.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-31 - - 10.35% 10.41 10.42
Soc. Generale Bonus Zert BOY 27.09.2024   BCO BIL.VIZ.ARG.NOM.... 2024-09-27 10.35 12.69% 10.35% 9.92 9.93
Soc. Generale Bonus Zert BOY 28.06.2024   BCO BIL.VIZ.ARG.NOM.... 2024-06-28 - - 10.25% 10.37 10.38
Soc. Generale Bonus Zert BOY 31.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-31 10.15 10.28% 10.15% 9.56 9.57
LBBW Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 10.10 4.03% 10.10% 9.72 9.77
LBBW Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 10.10 4.03% 10.10% 9.730 9.780
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 3.97% 10.00% 9.710 9.720
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 0.00% 10.00% 9.950 9.960
BNP Paribas Bonus Zert BOY 26.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-26 10.00 4.43% 10.00% 9.500 9.510
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 0.00% 10.00% 9.950 9.960
BNP Paribas Bonus Zert BOY 26.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-26 10.00 7.81% 10.00% 9.170 9.180
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 3.97% 10.00% 9.71 9.72
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 0.00% 10.00% 9.94 9.95
BNP Paribas Bonus Zert BOY 26.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-26 10.00 4.43% 10.00% 9.49 9.50
BNP Paribas Bonus Zert BOY 30.12.2024   BCO BIL.VIZ.ARG.NOM.... 2024-12-30 10.00 0.00% 10.00% 9.94 9.95
BNP Paribas Bonus Zert BOY 26.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-26 10.00 7.81% 10.00% 9.16 9.17
Soc. Generale Bonus Zert BOY 27.09.2024   BCO BIL.VIZ.ARG.NOM.... 2024-09-27 9.95 9.27% 9.95% 9.64 9.65
Soc. Generale Bonus Zert BOY 28.03.2025   BCO BIL.VIZ.ARG.NOM.... 2025-03-28 9.95 8.76% 9.95% 9.26 9.27
Soc. Generale Bonus Zert BOY 28.06.2024   BCO BIL.VIZ.ARG.NOM.... 2024-06-28 9.85 5.81% 9.85% 9.79 9.80
Soc. Generale Bonus Zert BOY 27.06.2025   BCO BIL.VIZ.ARG.NOM.... 2025-06-27 - - 9.85% 9.99 10.00