Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
Soc. Generale Knock-Out SBUX   -116.89% Put Starbucks Corpo... Endless 7.820 7.830 159.24 159.24 Yes -
UBS Knock-Out SBUX   -116.71% Put Starbucks Corpo... Endless 7.820 7.830 159.11 159.11 Yes +57.34%
UBS Knock-Out SBUX   -116.71% Put Starbucks Corpo... Endless 7.83 7.84 159.11 159.11 Yes +60.56%
UBS Knock-Out SBUX   -116.71% Put Starbucks Corpo... Endless 7.820 7.830 159.11 159.11 Yes +62.53%
UBS Knock-Out SBUX   -115.14% Put Starbucks Corpo... Endless 7.710 7.720 157.96 157.96 Yes +58.64%
UBS Knock-Out SBUX   -115.14% Put Starbucks Corpo... Endless 7.72 7.73 157.96 157.96 Yes +61.93%
UBS Knock-Out SBUX   -115.14% Put Starbucks Corpo... Endless 7.710 7.720 157.96 157.96 Yes +57.99%
UBS Knock-Out SBUX   -113.11% Put Starbucks Corpo... Endless 7.570 7.580 156.46 156.46 Yes +60.04%
UBS Knock-Out SBUX   -113.11% Put Starbucks Corpo... Endless 7.58 7.59 156.46 156.46 Yes +63.85%
UBS Knock-Out SBUX   -113.11% Put Starbucks Corpo... Endless 7.570 7.580 156.46 156.46 Yes +59.16%
UBS Knock-Out SBUX   -111.05% Put Starbucks Corpo... Endless 7.430 7.440 154.95 154.95 Yes +61.87%
UBS Knock-Out SBUX   -111.05% Put Starbucks Corpo... Endless 7.44 7.45 154.95 154.95 Yes +65.14%
UBS Knock-Out SBUX   -111.05% Put Starbucks Corpo... Endless 7.430 7.440 154.95 154.95 Yes +61.17%
UBS Knock-Out SBUX   -108.88% Put Starbucks Corpo... Endless 7.280 7.290 153.36 153.36 Yes +63.60%
UBS Knock-Out SBUX   -108.88% Put Starbucks Corpo... Endless 7.30 7.31 153.36 153.36 Yes +67.42%
UBS Knock-Out SBUX   -108.88% Put Starbucks Corpo... Endless 7.280 7.290 153.36 153.36 Yes +62.86%
UBS Knock-Out SBUX   -107.47% Put Starbucks Corpo... Endless 7.190 7.200 152.32 152.32 Yes +65.29%
UBS Knock-Out SBUX   -107.47% Put Starbucks Corpo... Endless 7.20 7.21 152.32 152.32 Yes +69.20%
UBS Knock-Out SBUX   -107.47% Put Starbucks Corpo... Endless 7.190 7.200 152.32 152.32 Yes +64.76%
Soc. Generale Knock-Out SBUX   -105.78% Put Starbucks Corpo... Endless 7.69 7.70 157.95 151.08 Yes +62.16%
Soc. Generale Knock-Out SBUX   -105.78% Put Starbucks Corpo... Endless 7.680 7.690 157.95 151.08 Yes +62.71%
UBS Knock-Out SBUX   -105.43% Put Starbucks Corpo... Endless 7.050 7.060 150.83 150.83 Yes +67.06%
UBS Knock-Out SBUX   -105.43% Put Starbucks Corpo... Endless 7.06 7.07 150.83 150.83 Yes +71.26%
UBS Knock-Out SBUX   -105.43% Put Starbucks Corpo... Endless 7.050 7.060 150.83 150.83 Yes +66.51%
UBS Knock-Out SBUX   -104.04% Put Starbucks Corpo... Endless 6.950 6.960 149.81 149.81 Yes +68.69%
UBS Knock-Out SBUX   -104.04% Put Starbucks Corpo... Endless 6.97 6.98 149.81 149.81 Yes +73.06%
UBS Knock-Out SBUX   -104.04% Put Starbucks Corpo... Endless 6.950 6.960 149.81 149.81 Yes +67.87%
Morgan Stanley Knock-Out SBUX   -103.39% Put Starbucks Corpo... Endless 7.62 - 157.25 149.33 Yes -
Soc. Generale Knock-Out SBUX   -103.26% Put Starbucks Corpo... Endless 6.91 6.92 149.24 149.24 Yes +73.12%
Soc. Generale Knock-Out SBUX   -103.26% Put Starbucks Corpo... Endless 6.900 6.910 149.24 149.24 Yes +73.12%
* Too many results found, please restrict the search by using the filter options.