Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
DZ Bank Knock-Out 1U1   -10.61% Put 1+1 AG INH O.N... Endless 3.03 3.73 20.37 19.40 Yes -
DZ Bank Knock-Out 1U1   -10.61% Put 1+1 AG INH O.N... Endless 3.050 3.750 20.37 19.40 Yes -
DZ Bank Knock-Out 1U1   -5.62% Put 1+1 AG INH O.N... Endless 1.240 1.940 18.53 18.53 Yes -
DZ Bank Knock-Out 1U1   -5.62% Put 1+1 AG INH O.N... Endless 1.260 1.960 18.53 18.53 Yes -
DZ Bank Knock-Out 1U1   -2.15% Put 1+1 AG INH O.N... Endless 0.630 1.330 17.92 17.92 Yes -
DZ Bank Knock-Out 1U1   -2.15% Put 1+1 AG INH O.N... Endless 0.650 1.350 17.92 17.92 Yes -
JP Morgan Knock-Out 1U1   -17.05% Put 1+1 AG INH O.N... Endless 0.380 0.420 20.53 20.53 Yes -63.46%
JP Morgan Knock-Out 1U1   -16.88% Put 1+1 AG INH O.N... Endless 0.530 0.570 22.22 20.50 Yes -55.83%
JP Morgan Knock-Out 1U1   -15.17% Put 1+1 AG INH O.N... Endless 0.500 0.540 21.86 20.20 Yes -57.27%
JP Morgan Knock-Out 1U1   -13.46% Put 1+1 AG INH O.N... Endless 0.470 0.510 21.60 19.90 Yes -58.77%
JP Morgan Knock-Out 1U1   -12.31% Put 1+1 AG INH O.N... Endless 0.450 0.490 21.35 19.70 Yes -59.82%
JP Morgan Knock-Out 1U1   -23.15% Put 1+1 AG INH O.N... Endless 0.640 0.680 23.39 21.60 Yes -51.88%
JP Morgan Knock-Out 1U1   -20.30% Put 1+1 AG INH O.N... Endless 0.600 0.640 22.89 21.10 Yes -52.76%
JP Morgan Knock-Out 1U1   -19.16% Put 1+1 AG INH O.N... Endless 0.570 0.610 22.63 20.90 Yes -54.40%
JP Morgan Knock-Out 1U1   -28.28% Put 1+1 AG INH O.N... Endless 0.740 0.780 24.42 22.50 Yes -48.25%
JP Morgan Knock-Out 1U1   -26.00% Put 1+1 AG INH O.N... Endless 0.690 0.730 23.91 22.10 Yes -50.00%
JP Morgan Knock-Out 1U1   -12.46% Put 1+1 AG INH O.N... Endless 0.300 0.340 19.73 19.73 Yes -69.07%
JP Morgan Knock-Out 1U1   -19.25% Put 1+1 AG INH O.N... Endless 0.410 0.450 20.92 20.92 Yes -62.39%
JP Morgan Knock-Out 1U1   -15.19% Put 1+1 AG INH O.N... Endless 0.350 0.390 20.20 20.20 Yes -65.35%
JP Morgan Knock-Out 1U1   -13.84% Put 1+1 AG INH O.N... Endless 0.330 0.370 19.97 19.97 Yes -66.67%
JP Morgan Knock-Out 1U1   -23.32% Put 1+1 AG INH O.N... Endless 0.480 0.520 21.63 21.63 Yes -58.62%
JP Morgan Knock-Out 1U1   -20.60% Put 1+1 AG INH O.N... Endless 0.440 0.480 21.15 21.15 Yes -60.36%
JP Morgan Knock-Out 1U1   -28.86% Put 1+1 AG INH O.N... Endless 0.570 0.610 22.60 22.60 Yes -
JP Morgan Knock-Out 1U1   -31.66% Put 1+1 AG INH O.N... Endless 0.620 0.660 23.09 23.09 Yes -
JP Morgan Knock-Out 1U1   -34.54% Put 1+1 AG INH O.N... Endless 0.670 0.710 23.60 23.60 Yes -
JP Morgan Knock-Out 1U1   -32.84% Put 1+1 AG INH O.N... Endless 0.820 0.860 25.25 23.30 Yes -
JP Morgan Knock-Out 1U1   -34.55% Put 1+1 AG INH O.N... Endless 0.850 0.890 25.52 23.60 Yes -
JP Morgan Knock-Out 1U1   -33.11% Put 1+1 AG INH O.N... Endless 0.650 0.690 23.35 23.35 Yes -
JP Morgan Knock-Out 1U1   -30.27% Put 1+1 AG INH O.N... Endless 0.600 0.640 22.85 22.85 Yes -
JP Morgan Knock-Out 1U1   -29.99% Put 1+1 AG INH O.N... Endless 0.770 0.810 24.70 22.80 Yes -
* Too many results found, please restrict the search by using the filter options.