Name   Dista. Opt. Underlying Maturity Bid Ask Strike price Knock-out Lev. Perf. 1Y  
L&S Knock-Out BYD Co. Ltd. 12.12.2024   14.96% Call - 2024-12-12 0.530 0.550 22.00 22.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   11.09% Call - 2024-12-12 0.430 0.450 23.00 23.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   42.02% Call - 2024-12-12 1.19 1.21 15.00 15.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   18.82% Call - 2024-12-12 0.620 0.640 21.00 21.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   30.42% Call - 2024-12-12 0.910 0.930 18.00 18.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   20.76% Call - 2024-12-12 0.670 0.690 20.50 20.50 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   24.62% Call - 2024-12-12 0.760 0.780 19.50 19.50 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   22.69% Call - 2024-12-12 0.720 0.740 20.00 20.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   38.15% Call - 2024-12-12 1.09 1.11 16.00 16.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   45.88% Call - 2024-12-12 1.28 1.30 14.00 14.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   34.29% Call - 2024-12-12 1.000 1.020 17.00 17.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   28.49% Call - 2024-12-12 0.860 0.880 18.50 18.50 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   26.56% Call - 2024-12-12 0.810 0.830 19.00 19.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -12.10% Put - 2024-12-12 0.420 0.440 29.00 29.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   7.23% Call - 2024-12-12 0.330 0.350 24.00 24.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -39.16% Put - 2024-12-12 1.12 1.14 36.00 36.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -19.83% Put - 2024-12-12 0.610 0.630 31.00 31.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -15.96% Put - 2024-12-12 0.510 0.530 30.00 30.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -23.70% Put - 2024-12-12 0.710 0.730 32.00 32.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -8.23% Put - 2024-12-12 0.320 0.340 28.00 28.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -27.56% Put - 2024-12-12 0.810 0.830 33.00 33.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   3.36% Call - 2024-12-12 0.220 0.240 25.00 25.00 Yes -
L&S Knock-Out BYD Co. Ltd. 12.12.2024   -31.43% Put - 2024-12-12 0.920 0.940 34.00 34.00 Yes -
L&S Knock-Out BYDDF 12.12.2024   - Call BYD Co., Ltd. 2024-12-12 - - 26.00 26.00 Yes -
Soc. Generale Knock-Out BYD Co. Ltd.   1.65% Call - Endless 0.190 0.200 205.45 216.28 Yes -
Soc. Generale Knock-Out BYDDF   85.66% Call BYD Co., Ltd. Endless 22.530 22.780 29.75 31.53 Yes -11.03%
Soc. Generale Knock-Out BYDDF   -5.95% Call BYD Co., Ltd. Endless 23.030 23.280 25.86 27.41 Yes -10.90%
Soc. Generale Knock-Out BYDDF   -0.62% Call BYD Co., Ltd. Endless 23.180 23.430 24.55 26.03 Yes -11.03%
Soc. Generale Knock-Out BYDDF   83.41% Call BYD Co., Ltd. Endless 21.980 22.230 34.42 36.49 Yes -11.48%
Soc. Generale Knock-Out BYDDF   -75.53% Call BYD Co., Ltd. Endless 21.020 21.270 42.85 45.41 Yes -12.56%
* Too many results found, please restrict the search by using the filter options.