Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 125.00 4.4200 4.4800 0.65 1.96
HSBC Call 125 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 125.00 4.42 4.48 0.65 1.96
HSBC Call 125 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 125.00 4.420 4.480 0.65 1.96
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 150.00 3.5700 3.6300 0.64 2.13
HSBC Call 150 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 150.00 3.57 3.63 0.64 2.13
HSBC Call 150 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 150.00 3.570 3.630 0.64 2.13
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 175.00 2.9000 2.9600 0.63 2.30
HSBC Call 175 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 175.00 2.90 2.96 0.63 2.30
HSBC Call 175 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 175.00 2.900 2.960 0.63 2.30
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 200.00 2.3800 2.4400 0.62 2.45
HSBC Call 200 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 200.00 2.38 2.44 0.62 2.45
HSBC Call 200 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 200.00 2.380 2.440 0.62 2.45
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 130.00 4.2300 4.2900 0.65 1.99
HSBC Call 130 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 130.00 4.24 4.30 0.65 1.99
HSBC Call 130 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 130.00 4.230 4.290 0.65 1.99
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 140.00 3.8900 3.9500 0.64 2.07
HSBC Call 140 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 140.00 3.89 3.95 0.64 2.07
HSBC Call 140 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 140.00 3.890 3.950 0.64 2.07
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 160.00 3.2800 3.3400 0.64 2.20
HSBC Call 160 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 160.00 3.29 3.35 0.64 2.20
HSBC Call 160 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 160.00 3.280 3.340 0.64 2.20
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 170.00 3.0200 3.0800 0.63 2.27
HSBC Call 170 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 170.00 3.02 3.08 0.63 2.27
HSBC Call 170 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 170.00 3.020 3.080 0.63 2.27
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 180.00 2.7900 2.8500 0.63 2.33
HSBC Call 180 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 180.00 2.79 2.85 0.63 2.33
HSBC Call 180 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 180.00 2.790 2.850 0.63 2.33
HSBC WAR. CALL 01/26 E0P   Call Enphase Energy Inc 2026-01-16 190.00 2.5700 2.6300 0.63 2.39
HSBC Call 190 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 190.00 2.58 2.64 0.63 2.39
HSBC Call 190 ENPH 16.01.2026   Call Enphase Energy Inc 2026-01-16 190.00 2.570 2.630 0.63 2.39
* Too many results found, please restrict the search by using the filter options.