Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Call 190 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 190.00 3.77 4.07 0.53 2.46
JP Morgan Call 200 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 200.00 3.45 3.75 0.53 2.53
JP Morgan Call 210 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 210.00 3.16 3.46 0.53 2.60
JP Morgan Call 220 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 220.00 2.90 3.20 0.56 2.52
JP Morgan Call 230 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 230.00 2.66 2.96 0.53 2.74
JP Morgan Call 240 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 240.00 2.44 2.74 0.55 2.66
JP Morgan Call 250 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 250.00 2.23 2.53 0.53 2.85
JP Morgan Call 260 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 260.00 2.05 2.35 0.52 2.92
JP Morgan Call 180 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 180.00 4.11 4.31 0.53 2.39
JP Morgan Call 170 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 170.00 4.48 4.68 0.59 2.15
JP Morgan Call 160 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 160.00 4.87 5.07 0.54 2.24
JP Morgan Put 140 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 140.00 2.22 2.52 0.58 -1.50
JP Morgan Put 150 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 150.00 2.63 2.93 0.57 -1.45
JP Morgan Put 160 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 160.00 3.07 3.27 0.53 -1.55
JP Morgan Put 170 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 170.00 3.55 3.75 0.52 -1.51
JP Morgan Put 180 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 180.00 4.06 4.26 0.56 -1.31
JP Morgan Put 190 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 190.00 4.61 4.91 0.50 -1.43
JP Morgan Put 130 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 130.00 1.84 2.14 0.59 -1.55
JP Morgan Put 120 ZS 16.01.2026   Put Zscaler Inc 2026-01-16 120.00 1.51 1.81 0.60 -1.58
Soc. Generale Call 170 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 170.00 4.43 4.51 0.55 2.27
Soc. Generale Call 170 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 170.00 4.450 4.470 0.55 2.27
Soc. Generale Call 200 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 200.00 3.43 3.50 0.53 2.52
Soc. Generale Call 200 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 200.00 3.470 3.490 0.53 2.52
Soc. Generale Call 210 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 210.00 3.15 3.22 0.53 2.59
Soc. Generale Call 210 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 210.00 3.170 3.190 0.53 2.59
Soc. Generale Call 160 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 160.00 4.84 4.93 0.56 2.18
Soc. Generale Call 160 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 160.00 4.870 4.890 0.56 2.18
Soc. Generale Call 180 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 180.00 4.04 4.12 0.54 2.36
Soc. Generale Call 180 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 180.00 4.090 4.110 0.54 2.36
Soc. Generale Call 190 ZS 16.01.2026   Call Zscaler Inc 2026-01-16 190.00 3.74 3.81 0.54 2.43
* Too many results found, please restrict the search by using the filter options.