Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Put 235 MSFT 20.06.2025   Put Microsoft Corporatio... 2025-06-20 235.00 0.140 0.190 0.35 -6.43
DZ Bank Put 240 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 240.00 0.060 0.090 0.39 -8.80
UC WAR. PUT 06/24 MSF   Put MICROSOFT DL-,000... 2024-06-19 300.00 0.0110 - 0.51 -27.91
UBS Put 260 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 260.00 0.100 - 1.08 -9.75
JP Morgan Put 338 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 338.00 0.011 0.051 0.51 -22.83
DZ Bank Put 240 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 240.00 0.060 0.090 0.39 -8.80
UniCredit Put 300 MSF 19.06.2024   Put MICROSOFT DL-,000... 2024-06-19 300.00 - - 0.51 -27.91
UBS Put 260 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 260.00 0.100 - 1.08 -9.75
JP Morgan Put 334 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 334.00 0.010 0.060 0.55 -20.87
DZ Bank Put 250 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 250.00 0.070 0.100 0.37 -8.94
UniCredit Put 300 MSF 19.06.2024   Put MICROSOFT DL-,000... 2024-06-19 300.00 - - 0.51 -27.91
UBS Put 260 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 260.00 0.100 - 1.08 -9.75
JP Morgan Put 336 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 336.00 0.011 0.061 0.53 -21.91
DZ Bank Put 250 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 250.00 0.070 0.100 0.37 -8.94
UC WAR. PUT 12/24 MSF   Put MICROSOFT DL-,000... 2024-12-18 300.00 0.2200 0.2400 0.25 -11.28
UBS Put 298 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 298.00 0.001 - 0.37 -43.46
JP Morgan Put 328 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 328.00 0.008 0.058 0.59 -19.31
DZ Bank Put 260 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 260.00 0.090 0.120 0.36 -8.94
UniCredit Put 300 MSF 18.12.2024   Put MICROSOFT DL-,000... 2024-12-18 300.00 0.220 0.240 0.25 -11.28
UBS Put 298 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 298.00 0.001 - 0.37 -43.46
JP Morgan Put 332 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 332.00 0.009 0.059 0.56 -20.53
DZ Bank Put 260 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 260.00 0.090 0.120 0.36 -8.94
UniCredit Put 300 MSF 18.12.2024   Put MICROSOFT DL-,000... 2024-12-18 300.00 0.220 0.240 0.25 -11.28
UBS Put 298 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 298.00 0.001 - 0.37 -43.46
JP Morgan Put 318 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 318.00 0.006 0.066 0.66 -17.32
DZ Bank Put 270 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 270.00 0.120 0.150 0.35 -9.08
UC WAR. PUT 01/25 MSF   Put MICROSOFT DL-,000... 2025-01-15 300.00 0.2600 0.2800 0.25 -10.69
UBS Put 300 MSF 21.06.2024   Put MICROSOFT DL-,000... 2024-06-21 300.00 0.001 - 0.54 -22.34
JP Morgan Put 322 MSFT 21.06.2024   Put Microsoft Corporatio... 2024-06-21 322.00 0.007 0.067 0.62 -18.84
DZ Bank Put 270 MSFT 20.12.2024   Put Microsoft Corporatio... 2024-12-20 270.00 0.120 0.150 0.35 -9.08
* Too many results found, please restrict the search by using the filter options.