Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Put 6 BE 18.07.2025   Put Bloom Energy Corpora... 2025-07-18 6.00 0.084 0.230 2.45 -0.16
JP Morgan Put 6 BE 16.01.2026   Put Bloom Energy Corpora... 2026-01-16 6.00 0.120 0.320 50.20 0.00
JP Morgan Put 7 BE 20.12.2024   Put Bloom Energy Corpora... 2024-12-20 7.00 0.057 0.130 1.60 -0.80
JP Morgan Put 7 BE 18.07.2025   Put Bloom Energy Corpora... 2025-07-18 7.00 0.110 0.260 2.00 -0.25
JP Morgan Put 7 BE 17.01.2025   Put Bloom Energy Corpora... 2025-01-17 7.00 0.067 0.150 1.55 -0.76
JP Morgan Put 7 BE 16.01.2026   Put Bloom Energy Corpora... 2026-01-16 7.00 0.160 0.360 50.20 0.00
JP Morgan Put 8 BE 15.11.2024   Put Bloom Energy Corpora... 2024-11-15 8.00 0.070 0.120 1.34 -1.16
JP Morgan Put 8 BE 16.08.2024   Put Bloom Energy Corpora... 2024-08-16 8.00 0.028 0.058 1.24 -2.25
JP Morgan Put 8 BE 17.05.2024   Put Bloom Energy Corpora... 2024-05-17 8.00 0.001 0.051 7.79 -2.54
JP Morgan Put 8 BE 21.06.2024   Put Bloom Energy Corpora... 2024-06-21 8.00 0.007 0.027 1.55 -3.23
JP Morgan Put 8 BE 17.01.2025   Put Bloom Energy Corpora... 2025-01-17 8.00 0.092 0.160 1.38 -0.83
JP Morgan Put 8 BE 16.01.2026   Put Bloom Energy Corpora... 2026-01-16 8.00 0.190 0.390 50.20 0.00
JP Morgan Put 8 BE 18.07.2025   Put Bloom Energy Corpora... 2025-07-18 8.00 0.150 0.300 1.85 -0.29
JP Morgan Put 8 BE 20.12.2024   Put Bloom Energy Corpora... 2024-12-20 8.00 0.082 0.140 1.34 -1.01
JP Morgan Put 9 BE 16.08.2024   Put Bloom Energy Corpora... 2024-08-16 9.00 0.046 0.066 1.17 -2.23
JP Morgan Call 9 BE 21.06.2024   Call Bloom Energy Corpora... 2024-06-21 9.00 0.360 - 1.03 2.89
JP Morgan Call 9 BE 17.05.2024   Call Bloom Energy Corpora... 2024-05-17 9.00 0.350 - - -
JP Morgan Call 9 BE 18.07.2025   Call Bloom Energy Corpora... 2025-07-18 9.00 0.580 0.730 1.62 1.25
JP Morgan Put 9 BE 15.11.2024   Put Bloom Energy Corpora... 2024-11-15 9.00 0.099 0.150 1.28 -1.16
JP Morgan Put 9 BE 16.01.2026   Put Bloom Energy Corpora... 2026-01-16 9.00 0.240 0.440 3.13 -0.03
JP Morgan Put 9 BE 20.12.2024   Put Bloom Energy Corpora... 2024-12-20 9.00 0.110 0.170 1.20 -1.14
JP Morgan Put 9 BE 18.07.2025   Put Bloom Energy Corpora... 2025-07-18 9.00 0.180 0.330 1.72 -0.32
JP Morgan Call 9 BE 16.08.2024   Call Bloom Energy Corpora... 2024-08-16 9.00 0.400 0.420 1.24 2.11
JP Morgan Put 9 BE 17.01.2025   Put Bloom Energy Corpora... 2025-01-17 9.00 0.120 0.190 1.27 -0.89
JP Morgan Put 9 BE 17.05.2024   Put Bloom Energy Corpora... 2024-05-17 9.00 0.001 0.051 4.54 -5.11
JP Morgan Call 9 BE 17.01.2025   Call Bloom Energy Corpora... 2025-01-17 9.00 0.500 0.570 1.45 1.49
JP Morgan Put 9 BE 21.06.2024   Put Bloom Energy Corpora... 2024-06-21 9.00 0.012 0.032 1.15 -4.10
JP Morgan Call 9.5 BE 17.05.2024   Call Bloom Energy Corpora... 2024-05-17 9.50 0.300 - - -
JP Morgan Put 9.5 BE 21.06.2024   Put Bloom Energy Corpora... 2024-06-21 9.50 0.016 0.036 1.28 -3.63
JP Morgan Put 9.5 BE 17.05.2024   Put Bloom Energy Corpora... 2024-05-17 9.50 0.001 0.051 5.93 -3.25