Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Goldman Sachs Call 30 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 30.00 0.001 1.000 2.53 3.26
Goldman Sachs Call 30 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 30.00 0.010 0.710 0.83 3.74
DZ Bank Call 25 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 25.00 0.001 0.100 1.23 7.49
Goldman Sachs Call 25 SZU 20.06.2025   Call SUEDZUCKER AG O.N. 2025-06-20 25.00 0.080 1.080 0.59 3.49
DZ Bank Call 25 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 25.00 0.001 0.100 1.23 7.49
Goldman Sachs Call 25 SZU 20.09.2024   Call SUEDZUCKER AG O.N. 2024-09-20 25.00 0.010 0.710 0.94 4.14
Soc. Generale Call 25 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 25.00 0.001 0.020 0.50 6.54
Goldman Sachs Call 25 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 25.00 0.020 0.720 0.71 4.12
Soc. Generale Call 25 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 25.00 0.001 0.020 0.50 6.54
Goldman Sachs Call 25 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 25.00 0.001 1.000 2.18 3.57
Soc. Generale Call 25 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 25.00 0.001 0.020 1.37 6.43
DZ Bank Call 25 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 25.00 0.001 0.100 0.45 7.63
Soc. Generale Call 25 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 25.00 0.001 0.020 1.37 6.43
DZ Bank Call 25 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 25.00 0.001 0.100 0.45 7.63
Soc. Generale Call 24 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 24.00 0.001 0.020 1.30 6.68
DZ Bank Call 24 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 24.00 0.001 0.100 1.17 7.81
Soc. Generale Call 24 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 24.00 0.001 0.020 1.30 6.68
UC WAR. CALL 06/24 SZU   Call SUEDZUCKER AG O.N. 2024-06-19 24.00 0.0010 - 0.66 20.60
Goldman Sachs Call 24 SZU 20.06.2025   Call SUEDZUCKER AG O.N. 2025-06-20 24.00 0.100 1.100 0.57 3.55
DZ Bank Call 24 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 24.00 0.001 0.100 1.17 7.81
UniCredit Call 24 SZU 19.06.2024   Call SUEDZUCKER AG O.N. 2024-06-19 24.00 - - 0.66 20.60
UniCredit Call 24 SZU 19.06.2024   Call SUEDZUCKER AG O.N. 2024-06-19 24.00 - - 0.66 20.60
Goldman Sachs Call 24 SZU 20.12.2024   Call SUEDZUCKER AG O.N. 2024-12-20 24.00 0.020 0.720 0.68 4.23
Soc. Generale Call 22 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 22.00 0.001 0.020 1.15 7.32
UC WAR. CALL 06/25 SZU   Call SUEDZUCKER AG O.N. 2025-06-18 22.00 0.0010 - 0.14 25.34
Soc. Generale Call 22 SZU 21.06.2024   Call SUEDZUCKER AG O.N. 2024-06-21 22.00 0.001 0.020 1.15 7.32
UniCredit Call 22 SZU 18.06.2025   Call SUEDZUCKER AG O.N. 2025-06-18 22.00 0.001 - 0.14 25.34
UniCredit Call 22 SZU 18.06.2025   Call SUEDZUCKER AG O.N. 2025-06-18 22.00 0.001 - 0.14 25.34
DZ Bank Call 20 SZU 20.06.2025   Call SUEDZUCKER AG O.N. 2025-06-20 20.00 0.001 0.100 0.22 10.47
UniCredit Call 20 SZU 18.06.2025   Call SUEDZUCKER AG O.N. 2025-06-18 20.00 0.060 0.180 0.44 4.27
* Too many results found, please restrict the search by using the filter options.