Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
JP Morgan Call 1130 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,130.00 - - 1.26 3.64
JP Morgan Call 1150 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,150.00 - - 1.20 3.83
JP Morgan Call 1020 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,020.00 - - 1.06 2.85
JP Morgan Call 1030 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,030.00 - - 1.05 2.91
JP Morgan Call 1040 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,040.00 - - 1.03 2.96
JP Morgan Call 1050 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,050.00 - - 1.01 3.02
JP Morgan Call 1070 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,070.00 - - 0.98 3.14
JP Morgan Call 1060 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,060.00 - - 1.00 3.07
JP Morgan Call 1080 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,080.00 - - 0.96 3.20
JP Morgan Call 1090 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,090.00 - - 0.95 3.27
JP Morgan Call 1100 1YD 19.07.2024   Call BROADCOM INC. DL... 7/19/2024 1,100.00 - - 0.97 3.26
JP Morgan Call 1110 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,110.00 - - 1.30 3.48
JP Morgan Call 970 1YD 20.09.2024   Call BROADCOM INC. DL... 9/20/2024 970.00 - - 0.80 2.56
JP Morgan Call 910 1YD 20.09.2024   Call BROADCOM INC. DL... 9/20/2024 910.00 - - 0.86 2.34
JP Morgan Call 1000 1YD 20.09.2024   Call BROADCOM INC. DL... 9/20/2024 1,000.00 - - 0.77 2.67
JP Morgan Call 990 1YD 20.09.2024   Call BROADCOM INC. DL... 9/20/2024 990.00 - - 0.78 2.63
JP Morgan Call 980 1YD 20.09.2024   Call BROADCOM INC. DL... 9/20/2024 980.00 - - 0.79 2.59
BNP Paribas Call 1020 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,020.00 - - 0.81 3.92
BNP Paribas Call 1020 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,020.00 - - 0.81 3.92
JP Morgan Call 1325 1YD 21.06.2024   Call BROADCOM INC. DL... 6/21/2024 1,325.00 1.13 1.22 0.88 6.13
JP Morgan Call 1175 1YD 21.02.2025   Call BROADCOM INC. DL... 2/21/2025 1,175.00 3.08 3.23 0.53 2.93
JP Morgan Call 1200 1YD 18.10.2024   Call BROADCOM INC. DL... 10/18/2024 1,200.00 2.55 2.65 0.61 3.44
JP Morgan Call 1250 1YD 31.05.2024   Call BROADCOM INC. DL... 5/31/2024 1,250.00 - - 2.25 5.46
JP Morgan Call 1175 1YD 21.03.2025   Call BROADCOM INC. DL... 3/21/2025 1,175.00 3.17 3.32 0.53 2.85
JP Morgan Call 1175 1YD 19.12.2025   Call BROADCOM INC. DL... 12/19/2025 1,175.00 3.96 4.26 0.50 2.31
JP Morgan Call 1175 1YD 16.01.2026   Call BROADCOM INC. DL... 1/16/2026 1,175.00 3.99 4.29 0.50 2.27
JP Morgan Call 1175 1YD 17.01.2025   Call BROADCOM INC. DL... 1/17/2025 1,175.00 2.99 3.14 0.55 3.02
JP Morgan Call 1175 1YD 20.06.2025   Call BROADCOM INC. DL... 6/20/2025 1,175.00 3.49 3.69 0.52 2.61
JP Morgan Call 1200 1YD 16.08.2024   Call BROADCOM INC. DL... 8/16/2024 1,200.00 2.31 2.41 0.72 3.80
JP Morgan Call 920 1YD 17.01.2025   Call BROADCOM INC. DL... 1/17/2025 920.00 4.90 - 0.70 2.18
* Too many results found, please restrict the search by using the filter options.