Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 60.00 2.3200 2.3300 0.21 6.01
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 56.67 2.9900 3.0000 0.23 5.19
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 63.33 1.5900 1.6000 0.21 7.57
UC WAR. PUT 12/24 WMT   Put Walmart Inc 2024-12-18 50.00 0.0810 - 0.25 -11.88
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 63.33 1.6800 1.6900 0.20 7.18
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 60.00 2.2400 2.2500 0.22 6.25
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 46.67 5.460 - 0.25 3.23
UC WAR. PUT 01/25 WMT   Put Walmart Inc 2025-01-15 50.00 0.1100 0.1200 0.25 -10.20
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 66.67 1.0600 1.0700 0.20 9.14
UC WAR. CALL 06/24 WMT   Call Walmart Inc 2024-06-19 66.67 0.1300 0.1400 0.16 39.11
UC WAR. CALL 06/24 WMT   Call Walmart Inc 2024-06-19 63.33 0.6700 0.6800 0.17 21.34
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 66.67 1.1500 1.1600 0.20 8.49
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 53.33 3.8000 3.8100 0.25 4.31
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 56.67 3.0500 3.0600 0.23 5.04
UC WAR. CALL 06/25 WMT   Call Walmart Inc 2025-06-18 73.33 0.9300 0.9400 0.20 7.75
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 73.33 0.4800 0.4900 0.19 11.22
UC WAR. CALL 06/25 WMT   Call Walmart Inc 2025-06-18 76.67 0.6700 0.6800 0.20 8.50
UC WAR. CALL 01/26 WMT   Call Walmart Inc 2026-01-14 53.33 4.6600 4.6900 0.24 3.29
UC WAR. PUT 01/26 WMT   Put Walmart Inc 2026-01-14 50.00 0.3700 0.4000 0.25 -5.40
UC WAR. CALL 06/25 WMT   Call Walmart Inc 2025-06-18 66.67 1.6900 1.7000 0.21 6.25
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 73.33 0.4100 0.4200 0.19 12.21
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 70.00 0.7500 0.7600 0.19 9.93
UC WAR. CALL 01/25 WMT   Call Walmart Inc 2025-01-15 53.33 3.8500 3.8600 0.24 4.25
UC WAR. CALL 09/24 WMT   Call Walmart Inc 2024-09-18 66.67 0.6400 0.6500 0.18 13.76
UC WAR. CALL 06/24 WMT   Call Walmart Inc 2024-06-19 61.67 1.0900 1.1000 0.19 15.32
UC WAR. CALL 01/26 WMT   Call Walmart Inc 2026-01-14 80.00 0.9200 0.9500 0.21 6.55
UC WAR. CALL 06/25 WMT   Call Walmart Inc 2025-06-18 63.33 2.2000 2.2100 0.21 5.52
UC WAR. CALL 06/25 WMT   Call Walmart Inc 2025-06-18 60.00 2.8000 2.8100 0.22 4.86
UC WAR. CALL 12/24 WMT   Call Walmart Inc 2024-12-18 70.00 0.6800 0.6900 0.19 10.69
UC WAR. CALL 09/24 WMT   Call Walmart Inc 2024-09-18 63.33 1.1700 1.1800 0.19 10.67
* Too many results found, please restrict the search by using the filter options.