Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
UC WAR. PUT 06/24 SZG   Put SALZGITTER AG O.N. 2024-06-19 25.00 2.6200 2.7100 0.55 -5.73
UniCredit Call 25 SZG 19.03.2025   Call SALZGITTER AG O.N. 2025-03-19 25.00 2.22 2.35 0.35 4.70
Goldman Sachs Call 25 SZG 21.06.2024   Call SALZGITTER AG O.N. 2024-06-21 25.00 0.018 - 0.48 12.21
Soc. Generale Put 25 SZG 21.03.2025   Put SALZGITTER AG O.N. 2025-03-21 25.00 0.460 0.470 0.48 -2.25
UniCredit Put 25 SZG 19.06.2024   Put SALZGITTER AG O.N. 2024-06-19 25.00 2.45 2.71 0.55 -5.73
UniCredit Call 25 SZG 19.03.2025   Call SALZGITTER AG O.N. 2025-03-19 25.00 2.290 2.330 0.35 4.70
Goldman Sachs Call 25 SZG 21.06.2024   Call SALZGITTER AG O.N. 2024-06-21 25.00 0.016 - 0.48 12.21
Soc. Generale Put 25 SZG 21.03.2025   Put SALZGITTER AG O.N. 2025-03-21 25.00 0.460 0.470 0.48 -2.25
UniCredit Put 25 SZG 19.06.2024   Put SALZGITTER AG O.N. 2024-06-19 25.00 2.620 2.710 0.55 -5.73
BNP Paribas Call 25 SZG 21.03.2025   Call SALZGITTER AG O.N. 2025-03-21 25.00 0.240 - 0.37 4.49
Morgan Stanley Call 25 SZG 20.09.2024   Call SALZGITTER AG O.N. 2024-09-20 25.00 0.136 0.157 0.43 6.22
UC WAR. CALL 09/24 SZG   Call SALZGITTER AG O.N. 2024-09-18 25.00 0.8900 0.9300 0.34 8.07
Soc. Generale Call 25 SZG 20.12.2024   Call SALZGITTER AG O.N. 2024-12-20 25.00 0.190 0.200 0.37 5.42
BNP Paribas Call 25 SZG 21.03.2025   Call SALZGITTER AG O.N. 2025-03-21 25.00 0.230 0.240 0.37 4.49
Morgan Stanley Put 25 SZG 20.12.2024   Put SALZGITTER AG O.N. 2024-12-20 25.00 0.420 0.450 0.51 -2.54
UniCredit Call 25 SZG 18.09.2024   Call SALZGITTER AG O.N. 2024-09-18 25.00 0.91 1.04 0.34 8.07
Soc. Generale Call 25 SZG 20.12.2024   Call SALZGITTER AG O.N. 2024-12-20 25.00 0.190 0.200 0.37 5.42
BNP Paribas Call 25 SZG 20.09.2024   Call SALZGITTER AG O.N. 2024-09-20 25.00 0.100 - 0.33 8.23
Morgan Stanley Call 25 SZG 21.03.2025   Call SALZGITTER AG O.N. 2025-03-21 25.00 0.300 0.320 0.45 3.72
UniCredit Call 25 SZG 18.09.2024   Call SALZGITTER AG O.N. 2024-09-18 25.00 0.890 0.930 0.34 8.07
Soc. Generale Put 25 SZG 20.12.2024   Put SALZGITTER AG O.N. 2024-12-20 25.00 0.400 0.410 0.46 -2.79
BNP Paribas Call 25 SZG 20.09.2024   Call SALZGITTER AG O.N. 2024-09-20 25.00 0.100 0.110 0.33 8.23
Goldman Sachs Put 25 SZG 20.06.2025   Put SALZGITTER AG O.N. 2025-06-20 25.00 0.480 - 0.50 -1.86
UniCredit Call 25 SZG 18.06.2025   Call SALZGITTER AG O.N. 2025-06-18 25.00 2.51 2.64 0.33 4.37
Soc. Generale Put 25 SZG 20.12.2024   Put SALZGITTER AG O.N. 2024-12-20 25.00 0.400 0.410 0.46 -2.79
BNP Paribas Call 25 SZG 20.09.2024   Call SALZGITTER AG O.N. 2024-09-20 25.00 0.780 - 0.29 9.46
Goldman Sachs Put 25 SZG 21.06.2024   Put SALZGITTER AG O.N. 2024-06-21 25.00 0.260 - 0.78 -4.11
UniCredit Call 25 SZG 18.06.2025   Call SALZGITTER AG O.N. 2025-06-18 25.00 2.530 2.570 0.33 4.37
BNP Paribas Call 25 SZG 20.12.2024   Call SALZGITTER AG O.N. 2024-12-20 25.00 0.180 - 0.35 5.63
BNP Paribas Call 25 SZG 20.09.2024   Call SALZGITTER AG O.N. 2024-09-20 25.00 0.740 0.820 0.29 9.46
* Too many results found, please restrict the search by using the filter options.