Franklin Templeton Investment Funds Franklin U.S.Low Duration Fund Klasse A (acc) USD/  LU0551246555  /

Fonds
NAV2024-06-05 Chg.+0.0100 Type of yield Investment Focus Investment company
11.5500USD +0.09% reinvestment Bonds Bonds: Mixed Franklin Templeton 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2011 0.10 0.10 0.00 0.00 0.10 0.00 0.10 0.00 -0.90 1.20 -0.60 0.20 +0.30%
2012 1.29 0.49 0.00 0.20 -0.98 0.69 0.59 0.19 0.49 0.10 0.10 0.19 +3.39%
2013 0.10 0.19 0.10 0.29 -0.29 -0.67 0.29 -0.19 0.48 0.38 0.19 -0.10 +0.77%
2014 0.10 0.29 0.00 0.19 0.19 0.00 0.00 0.09 0.00 0.09 0.09 -0.28 +0.76%
2015 0.09 0.28 0.00 0.19 0.09 -0.38 -0.09 -0.47 -0.29 0.38 -0.10 -0.57 -0.85%
2016 -0.29 -0.38 0.87 0.67 0.09 0.38 0.38 0.28 0.19 0.28 -0.19 0.19 +2.49%
2017 0.19 0.19 0.09 0.19 0.19 -0.09 0.19 0.00 -0.09 0.09 -0.19 0.00 +0.75%
2018 -0.09 -0.19 0.00 -0.09 0.19 0.00 0.28 0.19 0.18 -0.28 -0.28 -0.09 -0.19%
2019 1.11 0.46 0.46 0.36 0.27 0.36 0.18 0.09 0.18 0.00 0.09 0.45 +4.09%
2020 0.71 -0.35 -8.09 1.84 4.37 1.09 0.63 1.07 -0.18 -0.18 1.33 0.70 +2.50%
2021 0.26 0.00 -0.17 0.26 0.26 -0.09 0.00 0.09 -0.09 -0.26 -0.35 0.09 0.00%
2022 -0.87 -0.97 -1.33 -0.81 -0.27 -1.45 0.92 -0.37 -1.56 -0.19 1.21 0.28 -5.31%
2023 1.19 -0.55 1.10 0.45 -0.36 -0.27 0.45 0.27 -0.09 0.09 1.44 1.15 +4.96%
2024 0.35 -0.35 0.44 -0.35 0.70 0.35 - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 1.75% 1.80% 1.87% 2.05% 3.44%
Sharpe ratio -0.61 0.19 0.25 -1.86 -0.85
Best month +1.15% +1.15% +1.44% +1.44% +4.37%
Worst month -0.35% -0.35% -0.35% -1.56% -8.09%
Maximum loss -0.70% -0.70% -0.70% -7.85% -14.06%
Outperformance -5.13% - -6.94% -1.45% -12.53%
 
All quotes in USD

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Franklin Templeton Investment Fu... paying dividend 9.4800 +3.33% -2.77%
F.U.S.Low Duration Fd.C USD reinvestment 10.0600 +3.29% -
Franklin Templeton Investment Fu... reinvestment 14.5900 +4.81% +1.60%
Franklin Templeton Investment Fu... reinvestment 10.1400 +3.15% -3.80%
F.U.S.Low Duration Fd.Y USD paying dividend 9.5700 +5.46% -
Franklin Templeton Investment Fu... paying dividend 9.4400 +3.58% -2.17%
Franklin Templeton Investment Fu... reinvestment 12.9500 +4.10% -0.69%
F.U.S.Low Duration Fd.W USD paying dividend 9.5400 +4.81% -
F.U.S.Low Duration Fd.Z USD reinvestment 11.1800 +4.58% -
F.U.S.Low Duration Fd.W USD reinvestment 11.0700 +4.83% -
Franklin Templeton Investment Fu... reinvestment 11.5500 +4.24% -0.09%
F.U.S.Low Duration Fd.A-H1 EUR H reinvestment 9.2100 +2.45% -5.54%
F.U.S.Low Duration Fd.A EUR reinvestment 11.9200 +2.67% +12.03%
Franklin Templeton Investment Fu... paying dividend 9.4100 +4.25% -0.07%

Performance

YTD  
+1.14%
6 Months  
+2.03%
1 Year  
+4.24%
3 Years
  -0.09%
5 Years  
+4.24%
10 Years  
+9.58%
Since start  
+15.50%
Year
2023  
+4.96%
2022
  -5.31%
2021     0.00%
2020  
+2.50%
2019  
+4.09%
2018
  -0.19%
2017  
+0.75%
2016  
+2.49%
2015
  -0.85%