L&S Knock-Out GSK/ DE000LS8GB49 /
5/18/2022 8:45:40 AM | Chg. 0.00 | Volume | Bid8:45:40 AM | Ask5/18/2022 | High | Low |
---|---|---|---|---|---|---|
0.83EUR | 0.00% | - Turnover: - |
0.83Bid Size: - | 0.87Ask Size: - | 0.83 | 0.83 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/18/2022 | 8:45:40 AM | 0.83 | - |
5/18/2022 | 8:42:39 AM | 0.83 | - |
5/18/2022 | 8:39:38 AM | 0.83 | - |
5/18/2022 | 8:36:37 AM | 0.83 | - |
5/18/2022 | 8:33:36 AM | 0.83 | - |
5/18/2022 | 8:30:35 AM | 0.83 | - |
5/18/2022 | 8:27:35 AM | 0.83 | - |
5/18/2022 | 8:24:34 AM | 0.83 | - |
5/18/2022 | 8:21:33 AM | 0.83 | - |
5/18/2022 | 8:18:32 AM | 0.83 | - |
5/18/2022 | 8:15:31 AM | 0.83 | - |
5/18/2022 | 8:12:30 AM | 0.83 | - |
5/18/2022 | 8:09:29 AM | 0.83 | - |
All quotes in EUR