Metzler Premium Aktien Nachhaltigkeit I/ DE000A2QMXA7 /
NAV9/25/2023 | Chg.-0.0600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
99.5200EUR | -0.06% | paying dividend | Equity Worldwide | Metzler AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.57 | -4.97 | 1.46 | -1.21 | -0.94 | -4.79 | 6.26 | -3.97 | -4.74 | 5.70 | 5.16 | -4.15 | -10.28% |
2023 | 5.27 | 0.75 | 2.47 | 1.69 | 0.26 | 1.40 | 1.62 | -2.28 | -1.74 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.99% | 7.43% | 9.84% | -% | -% |
Sharpe ratio | 1.19 | 0.27 | 1.18 | - | - |
Best month | +5.27% | +2.47% | +5.70% | - | - |
Worst month | -4.15% | -2.28% | -4.74% | - | - |
Maximum loss | -3.98% | -3.98% | -4.50% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Metzler Premium Aktien Nachhalti... | paying dividend | 97.5200 | +14.19% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 98.1900 | +14.72% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 98.1700 | +14.64% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 98.4400 | +14.83% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 98.8700 | +15.17% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 99.0500 | +15.28% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 99.2700 | +15.47% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 99.5200 | +15.57% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 99.7900 | +15.75% | - | |
Metzler Premium Aktien Nachhalti... | paying dividend | 97.2900 | +14.03% | - |
Performance
YTD | +9.64% | ||
---|---|---|---|
6 Months | +2.92% | ||
1 Year | +15.57% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -0.48% | ||
Year | |||
2022 | -10.28% |