Nordea 1 - European High Yield Bond Fund - HB - GBP/  LU0772948211  /

Fonds
NAV2024-05-03 Chg.+0.0507 Type of yield Investment Focus Investment company
32.4529GBP +0.16% reinvestment Bonds Europe Nordea Inv. Funds 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 - - - - 0.56 0.69 -0.39 0.34 -0.82 -0.04 0.95 0.34 -
2015 0.73 1.44 0.42 0.75 0.74 -2.01 1.34 -1.24 -0.84 1.81 0.75 -0.45 +3.42%
2016 -1.07 -1.29 3.60 1.23 0.85 -1.40 2.64 1.86 -0.78 1.02 -0.54 1.79 +8.01%
2017 0.76 1.18 0.26 1.23 1.22 0.04 0.84 0.18 0.40 1.08 -0.11 -0.11 +7.19%
2018 0.29 -0.85 -0.11 0.54 -0.86 -0.54 1.59 0.57 0.25 -0.60 -2.03 -1.02 -2.78%
2019 2.61 2.11 0.81 1.56 -1.47 2.29 0.51 0.51 -0.03 0.00 0.71 1.13 +11.19%
2020 -0.03 -1.58 -13.05 6.79 2.35 1.24 1.60 1.75 -1.05 0.00 4.16 0.62 +1.49%
2021 0.26 0.19 0.45 0.61 0.00 0.61 0.35 0.29 0.00 -0.66 -0.54 1.06 +2.63%
2022 -1.62 -2.74 0.30 -3.10 -1.40 -7.01 5.02 -0.71 -4.88 2.37 4.17 -0.25 -10.04%
2023 3.44 -0.02 -2.42 0.21 0.88 0.77 1.59 0.49 0.44 -0.23 3.38 3.24 +12.26%
2024 1.08 0.52 0.39 -0.32 0.16 - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 2.40% 2.73% 2.84% 4.71% 5.70%
Sharpe ratio 0.72 4.43 3.16 -0.54 -0.29
Best month +3.24% +3.38% +3.38% +5.02% +6.79%
Worst month -0.32% -0.32% -0.32% -7.01% -13.05%
Maximum loss -1.32% -1.32% -1.79% -16.73% -20.58%
Outperformance +5.95% - +6.71% +9.95% +11.06%
 
All quotes in GBP

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Nordea 1 - European High Yield B... reinvestment 423.3438 +9.50% +17.22%
Nordea 1 - European High Yield B... reinvestment 420.8493 +14.25% +14.64%
Nordea 1 - European High Yield B... reinvestment 31.5337 +10.42% -2.10%
Nordea 1 - European High Yield B... reinvestment 354.7671 +11.20% +0.46%
Nordea 1 - European High Yield B... reinvestment 34.7327 +8.49% +0.65%
Nordea 1 - European High Yield B... reinvestment 30.9435 +7.82% -1.17%
Nordea 1 - European High Yield B... paying dividend 14.9838 +8.29% -10.47%
Nordea 1 - European High Yield B... paying dividend 11.9331 +7.83% -1.16%
Nordea 1 - European High Yield B... reinvestment 137.0753 +11.90% +2.30%
Nordea 1 - European High Yield B... reinvestment 32.4529 +12.81% +3.95%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 36.8185 +8.72% -3.29%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 138.0130 +12.38% +4.47%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 8.3446 +12.79% +3.85%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 8.6622 +13.50% +5.89%
Nordea 1 Europ.High Yield Bd.F.X... reinvestment 45.1489 +12.68% +4.01%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 13.1805 +8.25% 0.00%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 13.2099 +13.27% +5.26%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 7.4364 +13.27% +5.17%
Nordea 1 - European High Yield B... reinvestment 36.3875 +11.90% -
Nordea 1 - European High Yield B... paying dividend 10.0249 +11.95% +2.01%
Nordea 1 - European High Yield B... paying dividend 10.7728 +8.96% -8.82%
Nordea 1 - European High Yield B... paying dividend 14.9460 +13.91% +7.58%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 25.6130 +13.88% +7.57%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 20.3556 +9.40% -1.47%
Nordea 1 - European High Yield B... paying dividend 8.5794 +8.49% -
Nordea 1 - European High Yield B... reinvestment 40.5845 +11.94% +1.97%
Nordea 1 - European High Yield B... reinvestment 23.3882 +13.20% +5.64%
Nordea 1 - European High Yield B... paying dividend 14.3656 +13.20% +5.58%
Nordea 1 - European High Yield B... reinvestment 15.4012 +11.70% +1.32%
Nordea 1 - European High Yield B... paying dividend 9.3009 +11.70% +1.35%
Nordea 1 - European High Yield B... reinvestment 64.2590 +13.65% +6.88%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 14.2960 +13.63% +6.93%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 9.9947 +8.73% -9.36%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 15.6863 +9.16% -2.08%
Nordea 1 Europ.High Yield Bd.F.M... paying dividend 26.9314 +11.24% +0.12%
Nordea 1 - European High Yield B... paying dividend 13.9436 +11.26% +0.17%
Nordea 1 - European High Yield B... reinvestment 36.1569 +11.25% +0.13%

Performance

YTD  
+1.83%
6 Months  
+7.61%
1 Year  
+12.81%
3 Years  
+3.95%
5 Years  
+11.33%
Since start  
+41.59%
Year
2023  
+12.26%
2022
  -10.04%
2021  
+2.63%
2020  
+1.49%
2019  
+11.19%
2018
  -2.78%
2017  
+7.19%
2016  
+8.01%
2015  
+3.42%