Patriarch Classic Dividende 4 Plus/ LU0967739193 /
NAV2/15/2019 | Chg.+0.0100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
9.6400EUR | +0.10% | paying dividend | Equity Worldwide | Hauck & Aufhäuser ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | 3.70 | 0.29 | 1.75 | 2.01 | 0.75 | -0.27 | -0.38 | -1.91 | -0.82 | 5.26 | -0.09 | +10.44% |
2015 | 8.20 | 3.88 | 3.74 | -1.27 | 0.59 | -4.50 | 3.70 | -5.61 | -3.60 | 8.38 | 0.87 | -3.02 | +10.64% |
2016 | -7.49 | -0.58 | 2.83 | 0.05 | 1.44 | -5.87 | 2.82 | -1.09 | 0.20 | 0.82 | -1.90 | 2.85 | -6.33% |
2017 | 1.18 | 1.38 | 0.20 | 0.62 | 1.17 | -2.51 | 0.00 | -1.50 | 3.05 | 3.68 | -0.96 | 2.14 | +8.58% |
2018 | 1.91 | -1.65 | -6.15 | 5.01 | 3.05 | -0.96 | 2.07 | 1.72 | -1.41 | -7.27 | -1.04 | -5.35 | -10.36% |
2019 | 5.57 | 2.12 | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 7.73% | 11.77% | 11.74% | 12.47% | 13.49% |
Sharpe ratio | 11.24 | -0.95 | -0.04 | 0.36 | 0.26 |
Best month | +5.57% | +5.57% | +5.57% | +5.57% | +8.38% |
Worst month | -5.35% | -7.27% | -7.27% | -7.27% | -7.49% |
Maximum loss | -0.99% | -14.44% | -14.63% | -14.63% | -21.51% |
Outperformance | -1.94% | - | -2.50% | -19.43% | -23.66% |
All quotes in EUR
Performance
YTD | +7.80% | ||
---|---|---|---|
6 Months | -5.92% | ||
1 Year | -0.82% | ||
3 Years | +12.93% | ||
5 Years | +17.29% | ||
Since start | +20.10% | ||
Year | |||
2018 | -10.36% | ||
2017 | +8.58% | ||
2016 | -6.33% | ||
2015 | +10.64% | ||
2014 | +10.44% |
Dividends
1/11/2019 | 0.09 EUR |
10/12/2018 | 0.11 EUR |
7/12/2018 | 0.10 EUR |
4/13/2018 | 0.10 EUR |
2/1/2018 | 0.10 EUR |
10/13/2017 | 0.14 EUR |
7/14/2017 | 0.10 EUR |
4/13/2017 | 0.10 EUR |
1/13/2017 | 0.11 EUR |
10/14/2016 | 0.11 EUR |
7/15/2016 | 0.10 EUR |
4/15/2016 | 0.11 EUR |
1/15/2016 | 0.11 EUR |
10/15/2015 | 0.11 EUR |
7/10/2015 | 0.12 EUR |
4/15/2015 | 0.12 EUR |
1/15/2015 | 0.12 EUR |
10/14/2014 | 0.12 EUR |
7/11/2014 | 0.20 EUR |
4/11/2014 | 0.11 EUR |