SANDFIRE RESOURCES LTD./ AU000000SFR8 /
12/1/2023 8:01:46 AM | Chg. +0.0220 | Volume | Bid9:58:55 PM | Ask9:58:55 PM | High | Low |
---|---|---|---|---|---|---|
3.6700EUR | +0.60% | 0 Turnover: 0.0000 |
-Bid Size: - | -Ask Size: - | 3.6700 | 3.6700 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 52.57 N | - | - | - | - |
Stochastic Fast K(14,3) | 71.57 N | - | - | - | - |
Stochastic Fast D(14,3) | 90.52 OB | - | - | - | - |
Stochastic Slow D(14,3,3) | 87.38 OB | - | - | - | - |
Stochastic RSI(14) | 0.60 N | - | - | - | - |
Williams Percent Range(14) | -28.43 N | - | - | - | - |
Ultimate Oscillator(14,21,28) | 57.42 N | - | - | - | - |
MACD Value(12,26) | 0.03 | - | - | - | - |
CCI(14) | 29.39 | - | - | - | - |
Momentum(14) | 0.14 | - | - | - | - |
Average Directional Index(14) | 8.39 N | - | - | - | - |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 3.62 | - | - | - | - |
Exponential Moving Average Value(20) | 3.62 | - | - | - | - |
Moving Averages(50) | 3.57 | - | - | - | - |
Exponential Moving Average Value(50) | 3.60 | - | - | - | - |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.06% | - | - | - | - |
Volatility(250) | 0.07 | - | - | - | - |
Average True Range(14) | 0.06 | - | - | - | - |
Standard Deviation(14) | 0.07 | - | - | - | - |
Bollinger Bands Width(20) | 0.08 | - | - | - | - |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |