Soc. Generale Bonus Zert ROG 24.1.../ DE000SD243E4 /
4/19/2021 11:08:42 AM | Chg. +0.630 | Volume | Bid11:18:23 AM | Ask11:18:23 AM | High | Low |
---|---|---|---|---|---|---|
335.820EUR | +0.19% | 0 Turnover: 0.000 |
335.640Bid Size: 1,000 | 335.900Ask Size: 1,000 | 335.820 | 334.500 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
4/19/2021 | 11:08:42 AM | 335.820 | 0 |
4/19/2021 | 10:00:13 AM | 335.330 | 0 |
4/19/2021 | 9:31:33 AM | 334.500 | 0 |
4/16/2021 | 6:17:19 PM | 335.190 | 0 |
4/16/2021 | 5:02:54 PM | 331.170 | 0 |
4/16/2021 | 3:47:49 PM | 330.160 | 0 |
4/16/2021 | 2:34:48 PM | 331.170 | 0 |
4/16/2021 | 2:28:27 PM | 331.020 | 0 |
4/16/2021 | 1:28:05 PM | 330.830 | 0 |
4/16/2021 | 12:16:32 PM | 331.070 | 0 |
4/16/2021 | 11:09:13 AM | 331.380 | 0 |
4/16/2021 | 10:00:52 AM | 330.660 | 0 |
4/16/2021 | 9:15:04 AM | 332.060 | 0 |
All quotes in EUR