Soc. Generale Bonus Zert XONA 24..../ DE000SB3TXU0 /
2/25/2021 2:32:28 PM | Chg. -0.070 | Volume | Bid3:35:30 PM | Ask3:35:30 PM | High | Low |
---|---|---|---|---|---|---|
49.880EUR | -0.14% | 0 Turnover: 0.000 |
49.880Bid Size: 9,000 | 49.900Ask Size: 9,000 | 49.890 | 49.840 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/25/2021 | 2:32:28 PM | 49.880 | 0 |
2/25/2021 | 1:24:48 PM | 49.880 | 0 |
2/25/2021 | 12:11:14 PM | 49.880 | 0 |
2/25/2021 | 11:03:54 AM | 49.890 | 0 |
2/25/2021 | 9:49:29 AM | 49.860 | 0 |
2/25/2021 | 9:33:15 AM | 49.840 | 0 |
2/24/2021 | 9:35:19 PM | 49.950 | 0 |
2/24/2021 | 9:13:09 PM | 49.890 | 0 |
2/24/2021 | 8:08:52 PM | 49.850 | 0 |
2/24/2021 | 6:59:16 PM | 49.780 | 0 |
2/24/2021 | 5:49:17 PM | 49.780 | 0 |
2/24/2021 | 4:40:03 PM | 49.720 | 0 |
2/24/2021 | 3:34:15 PM | 49.700 | 0 |
All quotes in EUR