Soc. Generale Bonus Zert XONA 26..../ DE000SB1SCE4 /
1/21/2021 5:43:37 PM | Chg. -0.750 | Volume | Bid5:52:02 PM | Ask5:52:02 PM | High | Low |
---|---|---|---|---|---|---|
53.450EUR | -1.38% | 0 Turnover: 0.000 |
53.370Bid Size: 10,000 | 53.380Ask Size: 10,000 | 54.160 | 53.450 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
1/21/2021 | 5:43:37 PM | 53.450 | 0 |
1/21/2021 | 4:34:30 PM | 53.520 | 0 |
1/21/2021 | 3:33:25 PM | 54.040 | 0 |
1/21/2021 | 12:05:21 PM | 53.850 | 0 |
1/21/2021 | 10:54:32 AM | 53.910 | 0 |
1/21/2021 | 9:51:03 AM | 53.940 | 0 |
1/21/2021 | 8:55:58 AM | 54.160 | 0 |
1/21/2021 | 8:45:41 AM | 54.140 | 0 |
1/20/2021 | 9:43:01 PM | 54.200 | 0 |
1/20/2021 | 9:22:43 PM | 54.160 | 0 |
1/20/2021 | 8:06:57 PM | 54.200 | 0 |
1/20/2021 | 6:53:44 PM | 54.080 | 0 |
1/20/2021 | 5:41:04 PM | 54.040 | 0 |
All quotes in EUR