Soc. Generale Call 1200 CMG 18.03.../ DE000SD0BND9 /
2/26/2021 9:41:06 PM | Chg. +0.280 | Volume | Bid9:59:39 PM | Ask9:59:39 PM | High | Low |
---|---|---|---|---|---|---|
3.070EUR | +10.04% | 0 Turnover: 0.000 |
3.070Bid Size: 40,000 | 3.110Ask Size: 40,000 | 3.110 | 2.740 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/26/2021 | 9:41:06 PM | 3.070 | 0 |
2/26/2021 | 9:06:48 PM | 3.110 | 0 |
2/26/2021 | 7:53:58 PM | 3.000 | 0 |
2/26/2021 | 6:52:46 PM | 3.080 | 0 |
2/26/2021 | 5:48:43 PM | 2.990 | 0 |
2/26/2021 | 4:39:47 PM | 2.850 | 0 |
2/26/2021 | 3:26:19 PM | 2.870 | 0 |
2/26/2021 | 2:23:53 PM | 2.740 | 0 |
2/26/2021 | 1:09:34 PM | 2.780 | 0 |
2/26/2021 | 12:03:00 PM | 2.790 | 0 |
2/26/2021 | 11:14:14 AM | 2.840 | 0 |
2/26/2021 | 10:55:11 AM | 2.830 | 0 |
2/26/2021 | 9:51:28 AM | 2.830 | 0 |
All quotes in EUR