Soc. Generale Call 1700 CMG 17.06.../ DE000SD0DXE2 /
3/4/2021 5:17:40 PM | Chg. -0.20 | Volume | Bid7:12:19 PM | Ask7:12:19 PM | High | Low |
---|---|---|---|---|---|---|
1.05EUR | -16.00% | - Turnover: - |
0.95Bid Size: 40,000 | 0.97Ask Size: 40,000 | 1.11 | 1.05 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
3/4/2021 | 5:17:40 PM | 1.05 | 0 |
3/4/2021 | 9:00:46 AM | 1.11 | 0 |
3/3/2021 | 5:19:28 PM | 1.25 | 0 |
3/3/2021 | 9:10:09 AM | 1.36 | 0 |
3/2/2021 | 5:26:57 PM | 1.37 | 0 |
3/2/2021 | 8:42:34 AM | 1.37 | 0 |
3/1/2021 | 5:21:34 PM | 1.37 | 0 |
3/1/2021 | 8:44:05 AM | 1.28 | 0 |
All quotes in EUR