Soc. Generale Call 70 KO 16.12.20.../ DE000SG73GC4 /
5/17/2022 12:28:58 PM | Chg. +0.010 | Volume | Bid12:35:21 PM | Ask- | High | Low |
---|---|---|---|---|---|---|
0.260EUR | +4.00% | 0 Turnover: 0.000 |
0.260Bid Size: 15,000 | -Ask Size: - | 0.260 | 0.250 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/17/2022 | 12:28:58 PM | 0.260 | 0 |
5/17/2022 | 11:46:02 AM | 0.260 | 0 |
5/17/2022 | 11:09:53 AM | 0.260 | 0 |
5/17/2022 | 10:37:51 AM | 0.260 | 0 |
5/17/2022 | 9:58:05 AM | 0.250 | 0 |
5/17/2022 | 9:28:15 AM | 0.250 | 0 |
5/17/2022 | 9:21:03 AM | 0.250 | 0 |
5/17/2022 | 8:45:03 AM | 0.250 | 0 |
5/17/2022 | 8:02:35 AM | 0.250 | 0 |
5/16/2022 | 9:41:42 PM | 0.250 | 0 |
5/16/2022 | 8:53:14 PM | 0.250 | 0 |
5/16/2022 | 8:22:43 PM | 0.260 | 0 |
5/16/2022 | 7:39:33 PM | 0.260 | 0 |
All quotes in EUR