SIXT SE VZO O.N./ DE0007231334 /
5/17/2022 9:31:38 AM | Chg. +0.90 | Volume | Bid9:34:45 AM | Ask9:34:07 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
71.00EUR | +1.28% | 3,623 Turnover: 255,531.90 |
70.90Bid Size: 302 | 71.20Ask Size: 150 | 5.68 bill.EUR | 3.08% | 18.10 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 52.81 N | 63.17 N | 72.65 OB | 69.67 N | 67.03 N |
Stochastic Fast K(14,3) | 81.48 OB | 100.00 OB | 100.00 OB | 100.00 OB | 100.00 OB |
Stochastic Fast D(14,3) | 74.07 N | 73.56 N | 97.62 OB | 95.05 OB | 91.67 OB |
Stochastic Slow D(14,3,3) | 61.26 N | 65.74 N | 84.83 OB | 91.58 OB | 92.05 OB |
Stochastic RSI(14) | 1.00 OB | 0.95 OB | 1.00 OB | 1.00 OB | 0.36 N |
Williams Percent Range(14) | -18.52 OB | 0.00 OB | 0.00 OB | 0.00 OB | 0.00 OB |
Ultimate Oscillator(14,21,28) | 50.95 N | 57.41 N | 56.97 N | 54.66 N | 56.16 N |
MACD Value(12,26) | -0.35 | 0.69 | 0.31 | 0.28 | 0.26 |
CCI(14) | 66.88 | 109.60 | 134.04 | 109.95 | 115.12 |
Momentum(14) | 3.10 | 1.80 | 1.20 | 1.40 | 0.60 |
Average Directional Index(14) | 17.36 N | 21.64 T | 21.81 T | 24.77 T | 20.77 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 69.70 | 69.03 | 69.87 | 70.01 | 70.37 |
Exponential Moving Average Value(20) | 69.61 | 69.16 | 69.97 | 70.14 | 70.42 |
Moving Averages(50) | 70.58 | 68.19 | 69.54 | 69.71 | 69.96 |
Exponential Moving Average Value(50) | 71.32 | 68.75 | 69.38 | 69.79 | 70.08 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 2.69% | 1.19% | 0.31% | 0.24% | 0.18% |
Volatility(250) | 2.49 | 0.73 | 0.38 | 0.32 | 0.21 |
Average True Range(14) | 2.83 | 0.94 | 0.33 | 0.25 | 0.20 |
Standard Deviation(14) | 1.53 | 0.73 | 0.46 | 0.51 | 0.20 |
Bollinger Bands Width(20) | 0.10 | 0.07 | 0.03 | 0.03 | 0.02 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |