UBS Call 270 MSFT 17.03.2023/ CH1175144638 /
2/8/2023 7:35:18 PM | Chg. +0.270 | Volume | Bid9:56:57 PM | Ask9:56:57 PM | High | Low |
---|---|---|---|---|---|---|
0.880EUR | +44.26% | 0 Turnover: 0.000 |
-Bid Size: - | -Ask Size: - | 1.230 | 0.830 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/8/2023 | 7:35:18 PM | 0.880 | 0 |
2/8/2023 | 7:08:07 PM | 0.930 | 0 |
2/8/2023 | 6:07:22 PM | 0.890 | 0 |
2/8/2023 | 5:21:56 PM | 0.910 | 0 |
2/8/2023 | 4:30:33 PM | 1.010 | 0 |
2/8/2023 | 4:17:50 PM | 1.140 | 0 |
2/8/2023 | 3:48:32 PM | 1.220 | 0 |
2/8/2023 | 3:35:56 PM | 1.230 | 0 |
2/8/2023 | 2:47:01 PM | 0.910 | 0 |
2/8/2023 | 1:48:22 PM | 0.960 | 0 |
2/8/2023 | 1:20:20 PM | 0.940 | 0 |
2/8/2023 | 1:00:20 PM | 0.970 | 0 |
2/8/2023 | 12:04:41 PM | 1.050 | 0 |
All quotes in EUR